The gearing ratio is calculated by dividing the sum of current and non-current liabilities by equity. A gearing ratio of less than 1 indicates a low level of debt, while a gearing ratio greater than 2 indicates possible risks arising from the debt.
Die folgende Tabelle enthält Aktien mit einem Verschuldungsgrad kleiner als 0.5 bei einem HGI-Score von mind. 11 Punkten.
| Stock | Verschuldungsgrad | HGI score |
|---|---|---|
| Arm | 0.00 | 12 |
| The Trade Desk | 0.03 | 16 |
| NVIDIA | 0.08 | 14 |
| Salesforce | 0.14 | 11 |
| Meta Platforms (Facebook) | 0.15 | 13 |
| ASML Holding N.V. | 0.22 | 12 |
| Airbnb | 0.23 | 13 |
| Micron Technology | 0.27 | 15 |
| DoorDash | 0.29 | 12 |
| Intuit | 0.30 | 12 |
| Workday | 0.33 | 13 |
| Biogen | 0.35 | 12 |
| Hannover Rück | 0.37 | 13 |
| Diamondback Energy | 0.42 | 17 |
| Lam Research | 0.44 | 11 |
| Roper Technologies | 0.47 | 11 |
| Fortinet, Inc. | 0.48 | 13 |
Der HGI-Score basiert auf der High-Growth-Investing-Strategie von Stefan Waldhauser.
Die High-Growth-Investing-Strategie (HGI-Strategie) ist eine langfristig orientierte Strategie zum Stock-Picking von Wachstums-Unternehmen