The gearing ratio is calculated by dividing the sum of current and non-current liabilities by equity. A gearing ratio of less than 1 indicates a low level of debt, while a gearing ratio greater than 2 indicates possible risks arising from the debt.
Die folgende Tabelle enthält Aktien mit einem Verschuldungsgrad kleiner als 0.5 bei einem HGI-Score von mind. 11 Punkten.
Stock | Verschuldungsgrad | HGI score |
---|---|---|
Pinduoduo | 0.02 | 14 |
The Trade Desk | 0.03 | 14 |
NVIDIA | 0.10 | 14 |
Salesforce | 0.14 | 12 |
Meta Platforms (Facebook) | 0.15 | 12 |
ASML Holding N.V. | 0.22 | 14 |
Airbnb | 0.26 | 13 |
Micron Technology | 0.31 | 15 |
Workday | 0.33 | 13 |
Biogen | 0.36 | 12 |
Rheinmetall | 0.38 | 15 |
Hannover Rück | 0.38 | 14 |
Diamondback Energy | 0.39 | 13 |
Lam Research | 0.45 | 13 |
Fortinet, Inc. | 0.48 | 13 |
Cadence Design Systems | 0.50 | 11 |
Der HGI-Score basiert auf der High-Growth-Investing-Strategie von Stefan Waldhauser.
Die High-Growth-Investing-Strategie (HGI-Strategie) ist eine langfristig orientierte Strategie zum Stock-Picking von Wachstums-Unternehmen