High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity PEG Score
Vimeo Vimeo 2.002.0 3 77.71%78% 3 13.84%14% 0 0.52%0.5% 0 0.030.0 3 0.030.0 3 12/18
Airbnb Airbnb 7.067.1 3 71.42%71% 2 50.47%50% 3 12.90%13% 0 0.270.3 3 - 0 11/18
monday.com monday.com 14.9115 0 89.46%89% 3 64.26%64% 3 33.90%34% 2 0.090.1 3 21.8822 0 11/18
Alphabet Alphabet 6.176.2 3 57.89%58% 1 31.00%31% 0 14.56%15% 0 0.090.1 3 0.720.7 3 10/18
Arista Networks, Inc. Arista Networks, Inc. 19.5020 0 64.41%64% 1 66.25%66% 3 18.19%18% 0 0.000.0 3 1.551.6 2 9/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 6.476.5 3 71.06%71% 2 26.66%27% 0 7.97%8.0% 0 0.210.2 3 2.382.4 1 9/18
Shopify Shopify 18.1718 0 50.93%51% 1 40.74%41% 1 23.47%23% 1 0.110.1 3 0.230.2 3 9/18
GitLab GitLab 13.7014 0 89.00%89% 3 17.22%17% 0 32.01%32% 2 0.000.0 3 - 0 8/18
LendingClub Corp LendingClub Corp 0.610.6 3 69.16%69% 2 -254.77%-255% 0 1.66%1.7% 0 0.020.0 3 7.637.6 0 8/18
PayPal PayPal 2.902.9 3 40.16%40% 0 31.41%31% 0 9.04%9.0% 0 0.660.7 2 0.830.8 3 8/18
Uber Technologies Uber Technologies 3.443.4 3 30.94%31% 0 30.90%31% 0 16.70%17% 0 0.800.8 2 0.080.1 3 8/18
IAC IAC 1.321.3 3 61.99%62% 1 -8.97%-9.0% 0 -14.88%-15% 0 0.310.3 3 - 0 7/18
Veeva Systems Inc Class A Veeva Systems Inc Cla... 13.3913 0 73.65%74% 2 - 0 15.67%16% 0 0.010.0 3 1.061.1 2 7/18
Twilio Twilio 3.653.7 3 49.66%50% 0 23.62%24% 0 5.77%5.8% 0 0.140.1 3 - 0 6/18
Warner Bros. Discovery Warner Bros. Discovery 1.621.6 3 22.21%22% 0 7.50%7.5% 0 -5.92%-5.9% 0 1.111.1 1 - 0 4/18
Aktien vergleichen