High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity PEG Score
monday.com monday.com 6.716.7 3 89.42%89% 3 59.57%60% 3 30.24%30% 2 0.000.0 3 - 0 14/18
Airbnb Airbnb 6.166.2 3 72.06%72% 2 47.43%47% 2 10.23%10% 0 0.260.3 3 0.490.5 3 13/18
ANGI ANGI 0.870.9 3 94.76%95% 3 -1.70%-1.7% 0 -8.60%-8.6% 0 0.500.5 3 0.100.1 3 12/18
Alphabet Alphabet 6.546.5 3 58.94%59% 1 31.10%31% 0 13.13%13% 0 0.070.1 3 0.940.9 3 10/18
GitLab GitLab 7.907.9 3 88.64%89% 3 29.33%29% 0 29.30%29% 1 0.000.0 3 19.5620 0 10/18
Uber Technologies Uber Technologies 4.314.3 3 33.93%34% 0 36.19%36% 0 18.15%18% 0 0.420.4 3 0.180.2 3 9/18
Vimeo Vimeo 0.951.0 3 77.92%78% 3 9.29%9.3% 0 -1.36%-1.4% 0 0.000.0 3 - 0 9/18
IAC IAC 1.061.1 3 69.92%70% 2 -18.70%-19% 0 -23.79%-24% 0 0.290.3 3 - 0 8/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 5.415.4 3 69.26%69% 2 28.24%28% 0 10.85%11% 0 0.080.1 3 - 0 8/18
Shopify Shopify 17.9518 0 49.34%49% 0 47.12%47% 2 28.98%29% 1 0.080.1 3 1.291.3 2 8/18
Warner Bros. Discovery Warner Bros. Discovery 1.531.5 3 44.43%44% 0 6.83%6.8% 0 -3.74%-3.7% 0 0.961.0 2 0.060.1 3 8/18
Arista Networks, Inc. Arista Networks, Inc. 19.9520 0 64.24%64% 1 75.97%76% 3 25.97%26% 1 - 0 1.651.6 2 7/18
Lyft Lyft 0.940.9 3 34.38%34% 0 36.19%36% 0 19.94%20% 0 0.880.9 2 1.151.2 2 7/18
PayPal PayPal 2.112.1 3 41.68%42% 0 20.46%20% 0 4.07%4.1% 0 0.560.6 2 1.111.1 2 7/18
Teladoc Inc Teladoc Inc 0.660.7 3 70.26%70% 2 3.38%3.4% 0 -2.57%-2.6% 0 0.700.7 2 - 0 7/18
Twilio Twilio 3.123.1 3 49.96%50% 0 26.88%27% 0 11.56%12% 0 0.120.1 3 6.836.8 0 6/18
Aktien vergleichen