High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity PEG Score
Vimeo Vimeo 1.811.8 3 77.71%78% 3 13.84%14% 0 0.52%0.5% 0 0.030.0 3 0.030.0 3 12/18
Airbnb Airbnb 6.816.8 3 71.42%71% 2 50.47%50% 3 12.90%13% 0 0.270.3 3 - 0 11/18
monday.com monday.com 13.0313 0 89.46%89% 3 64.26%64% 3 33.90%34% 2 0.090.1 3 19.3619 0 11/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 4.734.7 3 71.66%72% 2 30.60%31% 0 8.89%8.9% 0 0.190.2 3 0.110.1 3 11/18
Veeva Systems Inc Class A Veeva Systems Inc Cla... 11.5512 1 73.21%73% 2 53.04%53% 3 15.29%15% 0 0.010.0 3 1.191.2 2 11/18
Alphabet Alphabet 6.086.1 3 57.89%58% 1 31.00%31% 0 14.56%15% 0 0.090.1 3 0.710.7 3 10/18
Arista Networks, Inc. Arista Networks, Inc. 16.7117 0 64.41%64% 1 66.25%66% 3 18.19%18% 0 0.000.0 3 1.341.3 2 9/18
GitLab GitLab 12.8813 0 89.29%89% 3 42.36%42% 1 32.42%32% 2 0.000.0 3 - 0 9/18
Shopify Shopify 16.6117 0 50.93%51% 1 40.74%41% 1 23.47%23% 1 0.110.1 3 0.210.2 3 9/18
LendingClub Corp LendingClub Corp 0.510.5 3 69.16%69% 2 -254.77%-255% 0 1.66%1.7% 0 0.020.0 3 7.067.1 0 8/18
PayPal PayPal 2.772.8 3 40.16%40% 0 31.41%31% 0 9.04%9.0% 0 0.660.7 2 0.790.8 3 8/18
Uber Technologies Uber Technologies 3.803.8 3 30.94%31% 0 30.90%31% 0 16.70%17% 0 0.800.8 2 0.080.1 3 8/18
IAC IAC 1.291.3 3 61.99%62% 1 -8.97%-9.0% 0 -14.88%-15% 0 0.310.3 3 - 0 7/18
Twilio Twilio 3.053.1 3 49.66%50% 0 23.62%24% 0 5.77%5.8% 0 0.140.1 3 - 0 6/18
Warner Bros. Discovery Warner Bros. Discovery 1.531.5 3 22.21%22% 0 7.50%7.5% 0 -5.92%-5.9% 0 1.111.1 1 - 0 4/18
Aktien vergleichen