High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity PEG Score
monday.com monday.com 14.5915 0 89.19%89% 3 65.29%65% 3 35.22%35% 2 0.060.1 3 3.783.8 1 12/18
Vimeo Vimeo 1.321.3 3 77.76%78% 3 12.75%13% 0 0.47%0.5% 0 0.030.0 3 0.130.1 3 12/18
Airbnb Airbnb 6.886.9 3 71.07%71% 2 56.81%57% 3 15.59%16% 0 0.280.3 3 - 0 11/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 4.874.9 3 71.66%72% 2 30.60%31% 0 8.89%8.9% 0 0.190.2 3 0.110.1 3 11/18
Veeva Systems Inc Class A Veeva Systems Inc Cla... 11.3911 1 73.21%73% 2 53.04%53% 3 15.29%15% 0 0.010.0 3 1.181.2 2 11/18
Alphabet Alphabet 5.986.0 3 57.40%57% 1 32.36%32% 0 13.82%14% 0 0.100.1 3 0.740.7 3 10/18
GitLab GitLab 10.9011 1 89.29%89% 3 42.36%42% 1 32.42%32% 2 0.000.0 3 - 0 10/18
Arista Networks, Inc. Arista Networks, Inc. 17.9318 0 64.01%64% 1 62.69%63% 3 19.93%20% 0 0.000.0 3 1.341.3 2 9/18
LendingClub Corp LendingClub Corp 0.240.2 3 70.92%71% 2 -236.87%-237% 0 -1.12%-1.1% 0 0.030.0 3 - 0 8/18
PayPal PayPal 2.542.5 3 39.61%40% 0 31.82%32% 0 10.24%10% 0 0.630.6 2 0.760.8 3 8/18
Shopify Shopify 12.6613 0 51.07%51% 1 39.59%40% 0 23.18%23% 1 0.120.1 3 0.380.4 3 8/18
Uber Technologies Uber Technologies 4.114.1 3 30.45%30% 0 26.31%26% 0 14.44%14% 0 0.820.8 2 0.010.0 3 8/18
IAC IAC 1.421.4 3 60.73%61% 1 -11.06%-11% 0 -14.64%-15% 0 0.300.3 3 - 0 7/18
Twilio Twilio 1.992.0 3 49.16%49% 0 23.04%23% 0 4.62%4.6% 0 0.130.1 3 - 0 6/18
Warner Bros. Discovery Warner Bros. Discovery 1.481.5 3 22.09%22% 0 12.20%12% 0 -4.67%-4.7% 0 1.161.2 1 - 0 4/18
Aktien vergleichen