High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity PEG Score
Airbnb Airbnb 6.376.4 3 71.47%71% 2 48.71%49% 2 9.68%9.7% 0 0.250.3 3 0.610.6 3 13/18
ANGI ANGI 0.790.8 3 94.84%95% 3 -1.18%-1.2% 0 -8.31%-8.3% 0 0.470.5 3 0.030.0 3 12/18
monday.com monday.com 13.1113 0 89.49%89% 3 62.47%62% 3 32.25%32% 2 0.000.0 3 4.354.3 0 11/18
Alphabet Alphabet 5.625.6 3 58.59%59% 1 33.89%34% 0 13.07%13% 0 0.040.0 3 0.740.7 3 10/18
GitLab GitLab 9.149.1 2 88.79%89% 3 22.00%22% 0 30.92%31% 2 0.000.0 3 - 0 10/18
Uber Technologies Uber Technologies 4.184.2 3 33.59%34% 0 34.76%35% 0 17.60%18% 0 0.430.4 3 0.140.1 3 9/18
Vimeo Vimeo 1.061.1 3 78.01%78% 3 10.50%11% 0 -0.82%-0.8% 0 0.000.0 3 - 0 9/18
IAC IAC 0.951.0 3 71.19%71% 2 -11.34%-11% 0 -18.11%-18% 0 0.310.3 3 - 0 8/18
Lyft Lyft 0.971.0 3 34.68%35% 0 42.76%43% 1 27.32%27% 1 1.261.3 1 1.701.7 2 8/18
PayPal PayPal 2.222.2 3 41.40%41% 0 23.50%24% 0 4.79%4.8% 0 0.620.6 2 0.991.0 3 8/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 5.295.3 3 69.84%70% 2 28.55%29% 0 11.92%12% 0 0.080.1 3 11.5412 0 8/18
Shopify Shopify 14.2814 0 49.94%50% 0 44.94%45% 1 26.52%27% 1 0.080.1 3 0.420.4 3 8/18
Arista Networks, Inc. Arista Networks, Inc. - 0 64.09%64% 1 73.21%73% 3 22.31%22% 1 - 0 1.341.3 2 7/18
Twilio Twilio 3.583.6 3 50.52%51% 1 23.64%24% 0 9.27%9.3% 0 0.120.1 3 - 0 7/18
Warner Bros. Discovery Warner Bros. Discovery 1.491.5 3 43.73%44% 0 5.81%5.8% 0 -5.51%-5.5% 0 1.111.1 1 - 0 4/18
Aktien vergleichen