High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity PEG Score
Airbnb Airbnb 5.595.6 3 71.54%72% 2 52.34%52% 3 11.95%12% 0 0.270.3 3 0.420.4 3 14/18
monday.com monday.com 11.4411 1 88.68%89% 3 63.64%64% 3 33.21%33% 2 0.100.1 3 8.938.9 0 12/18
Vimeo Vimeo 1.171.2 3 77.84%78% 3 13.53%14% 0 -0.05%-0.1% 0 0.030.0 3 0.690.7 3 12/18
GitLab GitLab 7.917.9 3 88.79%89% 3 22.00%22% 0 30.93%31% 2 0.000.0 3 - 0 11/18
LendingClub Corp LendingClub Corp 0.080.1 3 67.46%67% 2 -200.73%-201% 0 3.63%3.6% 0 0.020.0 3 0.500.5 3 11/18
Alphabet Alphabet 5.435.4 3 58.26%58% 1 34.69%35% 0 13.89%14% 0 0.090.1 3 0.630.6 3 10/18
Shopify Shopify 11.5812 1 50.35%50% 1 43.40%43% 1 25.78%26% 1 0.100.1 3 0.040.0 3 10/18
Arista Networks, Inc. Arista Networks, Inc. 12.0712 0 64.13%64% 1 72.00%72% 3 19.50%20% 0 0.010.0 3 1.091.1 2 9/18
IAC IAC 1.051.1 3 65.02%65% 2 -5.19%-5.2% 0 -12.78%-13% 0 0.380.4 3 - 0 8/18
PayPal PayPal 1.972.0 3 40.52%41% 0 28.39%28% 0 7.10%7.1% 0 0.580.6 2 0.840.8 3 8/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 3.853.9 3 69.84%70% 2 28.55%29% 0 11.92%12% 0 0.220.2 3 8.408.4 0 8/18
Uber Technologies Uber Technologies 3.593.6 3 31.57%32% 0 33.64%34% 0 17.96%18% 0 0.510.5 2 0.080.1 3 8/18
Lyft Lyft 0.660.7 3 35.47%35% 0 44.64%45% 1 31.39%31% 2 1.641.6 0 2.032.0 1 7/18
Twilio Twilio 2.672.7 3 50.00%50% 1 22.07%22% 0 7.32%7.3% 0 0.140.1 3 - 0 7/18
Warner Bros. Discovery Warner Bros. Discovery 1.481.5 3 23.62%24% 0 6.36%6.4% 0 -4.91%-4.9% 0 1.231.2 1 - 0 4/18
Aktien vergleichen