High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity Debt / Equity PEG Score
monday.com monday.com 11.9112 1 89.46%89% 3 64.26%64% 3 33.90%34% 2 0.090.1 3 17.8618 0 12/18
Veeva Systems Inc Class A Veeva Systems Inc Cla... 11.8212 1 73.79%74% 2 55.38%55% 3 15.67%16% 0 0.010.0 3 0.950.9 3 12/18
Vimeo Vimeo 1.911.9 3 77.71%78% 3 13.84%14% 0 0.52%0.5% 0 0.030.0 3 0.030.0 3 12/18
Airbnb Airbnb 6.906.9 3 71.42%71% 2 50.47%50% 3 12.90%13% 0 0.270.3 3 - 0 11/18
Alphabet Alphabet 6.776.8 3 57.89%58% 1 31.00%31% 0 14.56%15% 0 0.090.1 3 0.790.8 3 10/18
Arista Networks, Inc. Arista Networks, Inc. 20.3720 0 64.41%64% 1 66.25%66% 3 18.19%18% 0 0.000.0 3 1.621.6 2 9/18
Shopify Shopify 16.6917 0 50.93%51% 1 40.74%41% 1 23.47%23% 1 0.110.1 3 0.210.2 3 9/18
GitLab GitLab 12.4212 0 89.00%89% 3 17.22%17% 0 32.01%32% 2 0.000.0 3 - 0 8/18
LendingClub Corp LendingClub Corp 0.640.6 3 69.16%69% 2 -254.77%-255% 0 1.66%1.7% 0 0.020.0 3 7.797.8 0 8/18
PayPal PayPal 2.822.8 3 40.16%40% 0 31.41%31% 0 9.04%9.0% 0 0.660.7 2 0.810.8 3 8/18
Uber Technologies Uber Technologies 3.173.2 3 30.94%31% 0 30.90%31% 0 16.70%17% 0 0.800.8 2 0.070.1 3 8/18
IAC IAC 1.191.2 3 61.99%62% 1 -8.97%-9.0% 0 -14.88%-15% 0 0.310.3 3 - 0 7/18
Twilio Twilio 3.453.5 3 49.66%50% 0 23.62%24% 0 5.77%5.8% 0 0.140.1 3 - 0 6/18
Warner Bros. Discovery Warner Bros. Discovery 1.621.6 3 22.21%22% 0 7.50%7.5% 0 -5.92%-5.9% 0 1.111.1 1 - 0 4/18
Aktien vergleichen