High-Tech Stock Picking wikifolio

Die Aktien des High-Tech Stock Picking wikifolio von Stefan Waldhauser bewertet nach der High-Growth-Investing-Strategie.

Overview
Details
Stock EV / Sales Gross Margin Rule of 40 Revenue Growth Debt / Equity Debt / Equity PEG Score
monday.com monday.com 7.807.8 3 89.42%89% 3 59.57%60% 3 30.24%30% 2 0.000.0 3 - 0 14/18
Airbnb Airbnb 5.795.8 3 72.06%72% 2 47.43%47% 2 10.23%10% 0 0.260.3 3 0.470.5 3 13/18
ANGI ANGI 0.800.8 3 94.76%95% 3 -1.70%-1.7% 0 -8.60%-8.6% 0 0.500.5 3 0.090.1 3 12/18
GitLab GitLab 7.757.8 3 88.52%89% 3 33.15%33% 0 28.97%29% 1 0.000.0 3 - 0 10/18
UiPath UiPath 3.493.5 3 83.06%83% 3 28.94%29% 0 8.25%8.3% 0 0.000.0 3 3.763.8 1 10/18
Alphabet Alphabet 7.777.8 3 58.94%59% 1 31.10%31% 0 13.13%13% 0 0.070.1 3 1.111.1 2 9/18
Uber Technologies Uber Technologies 4.434.4 3 33.93%34% 0 36.19%36% 0 18.15%18% 0 0.420.4 3 0.180.2 3 9/18
IAC IAC 1.021.0 3 69.92%70% 2 -18.70%-19% 0 -23.79%-24% 0 0.290.3 3 - 0 8/18
Pure Storage, Inc. Class A Pure Storage, Inc. Cl... 7.677.7 3 69.17%69% 2 27.71%28% 0 11.31%11% 0 0.000.0 3 - 0 8/18
Shopify Shopify 18.8519 0 49.34%49% 0 47.12%47% 2 28.98%29% 1 0.080.1 3 1.361.4 2 8/18
Warner Bros. Discovery Warner Bros. Discovery 2.012.0 3 44.43%44% 0 6.83%6.8% 0 -3.74%-3.7% 0 0.961.0 2 0.090.1 3 8/18
Arista Networks, Inc. Arista Networks, Inc. 21.5522 0 64.24%64% 1 75.97%76% 3 25.97%26% 1 - 0 1.771.8 2 7/18
Lyft Lyft 1.341.3 3 34.38%34% 0 36.19%36% 0 19.94%20% 0 0.880.9 2 1.551.6 2 7/18
PayPal PayPal 2.102.1 3 41.68%42% 0 20.46%20% 0 4.07%4.1% 0 0.560.6 2 1.101.1 2 7/18
Teladoc Inc Teladoc Inc 0.690.7 3 70.26%70% 2 3.38%3.4% 0 -2.57%-2.6% 0 0.700.7 2 - 0 7/18
Twilio Twilio 3.063.1 3 49.96%50% 0 26.88%27% 0 11.56%12% 0 0.120.1 3 6.696.7 0 6/18
Aktien vergleichen