Market capitalization | $2.68b |
Enterprise Value | $2.17b |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
P/B ratio (TTM) P/B ratio | 3.65 |
Revenue (TTM) Revenue | $0.00 |
EBIT (operating result TTM) EBIT | $-178.14m |
Free Cash Flow (TTM) Free Cash Flow | $-134.53m |
Cash position | $526.05m |
As a Free StocksGuide user, you can view scores for all 6,886 stocks worldwide.
8 Analysts have issued a Apogee Therapeutics forecast:
8 Analysts have issued a Apogee Therapeutics forecast:
Sep '24 |
+/-
%
|
||
Revenue | - - |
-
|
|
Gross Profit | -0.11 -0.11 |
-
|
|
EBITDA | -178 -178 |
-
|
EBIT (Operating Income) EBIT | -178 -178 |
-
|
Net Profit | -147 -147 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Apogee Therapeutics, Inc. operates as a biotechnology company. It offers treatment of atopic dermatitis (AD), chronic obstructive pulmonary disease (COPD) and related inflammatory and immunology (I&I) indications. The company was founded in February 2022 and is headquartered in Waltham, MA.
Head office | United States |
CEO | Michael Henderson |
Founded | 2022 |
Website | www.apogeetherapeutics.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.