Market capitalization | $5.72b |
Enterprise Value | $7.20b |
P/E (TTM) P/E ratio | 38.38 |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 8.00 |
P/S ratio (TTM) P/S ratio | 6.35 |
P/B ratio (TTM) P/B ratio | 0.91 |
Revenue growth (TTM) Revenue growth | -2.12% |
Revenue (TTM) Revenue | $900.60m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
25 Analysts have issued a Arcadium Lithium forecast:
25 Analysts have issued a Arcadium Lithium forecast:
Sep '24 |
+/-
%
|
||
Revenue | 901 901 |
-
|
|
Gross Profit | 285 285 |
-
|
|
EBITDA | 253 253 |
-
|
EBIT (Operating Income) EBIT | 167 167 |
-
|
Net Profit | 155 155 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Arcadium Lithium Plc operates as a lithium chemicals production company. Its products include lithium hydroxide and lithium carbonate. The company was founded on May 5, 2023 and is headquartered in Shannon, Ireland.
Head office | Jersey |
CEO | Paul Graves |
Employees | 2,900 |
Founded | 2023 |
Website | arcadiumlithium.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.