Market capitalization | $5.09m |
Enterprise Value | $26.25m |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 11.08 |
P/S ratio (TTM) P/S ratio | 2.15 |
P/B ratio (TTM) P/B ratio | 0.64 |
Revenue growth (TTM) Revenue growth | -56.08% |
Revenue (TTM) Revenue | $2.37m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Jun '23 |
+/-
%
|
||
Revenue | 2.37 2.37 |
-
|
|
Gross Profit | 0.77 0.77 |
-
|
|
EBITDA | -5.40 -5.40 |
-
|
EBIT (Operating Income) EBIT | -5.76 -5.76 |
-
|
Net Profit | -5.36 -5.36 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
China Natural Resources, Inc. is a holding company, which engages in the exploration for lead, silver, and other metals in the Inner Mongolia Autonomous Region of China. It operates through the Exploration and Mining, and Corporate segments. The company was founded on December 14, 1993 and is headquartered in Hong Kong.
Head office | Virgin Islands, British |
CEO | Wah Wong |
Employees | 9 |
Founded | 1993 |
Website | www.chnr.net |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.