Market capitalization | $2.24b |
Enterprise Value | $2.15b |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 14.07 |
P/S ratio (TTM) P/S ratio | 14.71 |
P/B ratio (TTM) P/B ratio | 3.34 |
Revenue growth (TTM) Revenue growth | 76.34% |
Revenue (TTM) Revenue | $152.47m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
10 Analysts have issued a Cipher Mining forecast:
10 Analysts have issued a Cipher Mining forecast:
Sep '24 |
+/-
%
|
||
Revenue | 152 152 |
-
|
|
Gross Profit | -32 -32 |
-
|
|
EBITDA | 6.07 6.07 |
-
|
EBIT (Operating Income) EBIT | -78 -78 |
-
|
Net Profit | -51 -51 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Cipher Mining, Inc. operates as a Bitcoin mining ecosystem in the United States. The firm is developing a cryptocurrency business. The company was founded in 2021 and is headquartered in New York, NY.
Head office | United States |
CEO | Tyler Page |
Employees | 35 |
Founded | 2021 |
Website | www.ciphermining.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.