Market capitalization | $5.26m |
Enterprise Value | $5.14m |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 34.27 |
P/S ratio (TTM) P/S ratio | 35.07 |
P/B ratio (TTM) P/B ratio | 1.22 |
Revenue growth (TTM) Revenue growth | -79.87% |
Revenue (TTM) Revenue | $150.00k |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Dec '23 |
+/-
%
|
||
Revenue | 0.15 0.15 |
-
|
|
Gross Profit | 0.13 0.13 |
-
|
|
EBITDA | -3.45 -3.45 |
-
|
EBIT (Operating Income) EBIT | -3.47 -3.47 |
-
|
Net Profit | -11 -11 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Core One Labs, Inc. is a biotechnology company, which engages in the manufacture of cannabis-infused strips. Its focus is to bring psychedelic medicines to market through novel delivery systems and psychotherapy. The firm offers isogenics, cultivation, extraction and distillation, consulting, cannastrips, and quality and control. The company was founded on September 14, 2010 and is headquartered in Vancouver, Canada.
Head office | Canada |
CEO | Joel Shacker |
Founded | 2010 |
Website | www.core1labs.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.