Market capitalization | $80.49m |
Enterprise Value | $366.37m |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 0.23 |
P/S ratio (TTM) P/S ratio | 0.05 |
P/B ratio (TTM) P/B ratio | negative |
Revenue growth (TTM) Revenue growth | 373.61% |
Revenue (TTM) Revenue | $1.59b |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Sep '24 |
+/-
%
|
||
Revenue | 1,593 1,593 |
-
|
|
Gross Profit | 66 66 |
-
|
|
EBITDA | -26 -26 |
-
|
EBIT (Operating Income) EBIT | -44 -44 |
-
|
Net Profit | -9.04 -9.04 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Digital Transformation Opportunities Corp. is a blank check company created for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses or entities. The company was founded in November 2020 and is headquartered in Bellevue, WA.
Head office | United States |
CEO | Todd Schonherz |
Employees | 1,525 |
Founded | 2020 |
Website | www.aoncology.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.