Market capitalization | $2.85m |
Enterprise Value | $8.10m |
P/E (TTM) P/E ratio | 1.28 |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 0.09 |
P/S ratio (TTM) P/S ratio | 0.03 |
P/B ratio (TTM) P/B ratio | 0.01 |
Revenue growth (TTM) Revenue growth | -26.66% |
Revenue (TTM) Revenue | $86.26m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Mar '24 |
+/-
%
|
||
Revenue | 86 86 |
-
|
|
Gross Profit | 4.27 4.27 |
-
|
|
EBITDA | 2.59 2.59 |
-
|
EBIT (Operating Income) EBIT | 2.30 2.30 |
-
|
Net Profit | 1.59 1.59 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Farmmi, Inc. supplies agricultural products. It focuses on processing and selling edible fungi, mainly Shiitake and Mu Er mushrooms. The company was founded by Ye Fang Zhang and Zheng Yu Wang on July 28, 2015 and is headquartered in Lishui, China.
Head office | Cayman Islands |
CEO | Ye Zhang |
Employees | 56 |
Founded | 2003 |
Website | www.farmmi.com.cn |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.