Market capitalization | $42.63m |
Enterprise Value | $96.85m |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 4.21 |
P/S ratio (TTM) P/S ratio | 1.85 |
P/B ratio (TTM) P/B ratio | 0.68 |
Revenue growth (TTM) Revenue growth | 15.67% |
Revenue (TTM) Revenue | $22.99m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Jun '24 |
+/-
%
|
||
Revenue | 23 23 |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | - - |
-
|
EBIT (Operating Income) EBIT | -5.08 -5.08 |
-
|
Net Profit | -9.73 -9.73 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
First Seacoast Bancorp is a holding company, which operates as a federally chartered subsidiary savings and loan mutual holding company of Federal Savings Bank. The company was founded in 1890 and is headquartered in Dover, NH.
Head office | United States |
CEO | James Brannen |
Employees | 76 |
Founded | 1890 |
Website | www.firstseacoastbank.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.