Market capitalization | €201.49m |
P/E (TTM) P/E ratio | 13.75 |
P/S ratio (TTM) P/S ratio | 1.13 |
P/B ratio (TTM) P/B ratio | 2.25 |
Dividend yield | 3.00% |
Last dividend (FY23) | €0.75 |
Revenue growth (TTM) Revenue growth | 14.18% |
Revenue (TTM) Revenue | €178.40m |
As a Free StocksGuide user, you can view scores for all 6,789 stocks worldwide.
1 Analyst has issued a forecast Funkwerk:
1 Analyst has issued a forecast Funkwerk:
Dec '24 |
+/-
%
|
||
Revenue | 178 178 |
14%
14%
|
|
Gross Profit | - - |
-
|
|
EBITDA | - - |
-
|
EBIT (Operating Income) EBIT | - - |
-
|
Net Profit | 15 15 |
15%
15%
|
In millions EUR.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Head office | Germany |
CEO | Falk Herrmann |
Founded | 1992 |
Website | www.funkwerk.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.