Market capitalization | $652.41m |
Enterprise Value | $449.58m |
P/E (TTM) P/E ratio | 68.77 |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 4.59 |
P/S ratio (TTM) P/S ratio | 6.66 |
P/B ratio (TTM) P/B ratio | 2.13 |
Revenue growth (TTM) Revenue growth | 167.47% |
Revenue (TTM) Revenue | $98.00m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
6 Analysts have issued a Golden Bull Ltd. forecast:
6 Analysts have issued a Golden Bull Ltd. forecast:
Sep '24 |
+/-
%
|
||
Revenue | 98 98 |
-
|
|
Gross Profit | 14 14 |
-
|
|
EBITDA | 5.62 5.62 |
-
|
EBIT (Operating Income) EBIT | -23 -23 |
-
|
Net Profit | -2.69 -2.69 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Golden Bull Ltd. is an online finance marketplace lending company, which engages in the provision of short-term loans. Through its online marketplace, the company connects individual lenders with individual and small business borrowers. The company was founded by Er Xin Zeng in November 2015 and is headquartered in Shanghai, China.
Head office | Cayman Islands |
CEO | Samir Tabar |
Employees | 24 |
Founded | 2015 |
Website | www.bit-digital.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.