Market capitalization | $10.00k |
Enterprise Value | $-105.37m |
P/E (TTM) P/E ratio | 0.00 |
EV/FCF (TTM) EV/FCF | 0.29 |
P/B ratio (TTM) P/B ratio | negative |
Revenue (TTM) Revenue | $0.00 |
EBIT (operating result TTM) EBIT | $-360.39m |
Free Cash Flow (TTM) Free Cash Flow | $-362.77m |
EPS (TTM) EPS | $-0.16 |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Jun '24 |
+/-
%
|
||
Revenue | - - |
-
|
|
Gross Profit | -17 -17 |
-
|
|
EBITDA | -343 -343 |
-
|
EBIT (Operating Income) EBIT | -360 -360 |
-
|
Net Profit | -98 -98 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Lilium NV develops all-electric vertical take-off and landing jets. The firm focuses on developing an eVTOL aircraft for use in a new type of high-speed air transport system for people and goods. It uses the Lilium Jet, to offer low noise and high performance with zero operating emissions, and to accelerate the decarbonization of air travel. The company was founded on March 11, 2021 and is headquartered in Wessling, Germany.
Head office | Netherlands |
CEO | Klaus Roewe |
Founded | 2021 |
Website | lilium.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.