Market capitalization | $7.75b |
Enterprise Value | $7.87b |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | 113.04 |
EV/Sales (TTM) EV/Sales | 12.60 |
P/S ratio (TTM) P/S ratio | 12.41 |
P/B ratio (TTM) P/B ratio | 11.75 |
Revenue (TTM) Revenue | $624.36m |
EBIT (operating result TTM) EBIT | $90.76m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Sep '24 |
+/-
%
|
||
Revenue | 624 624 |
-
|
|
Gross Profit | 141 141 |
-
|
|
EBITDA | 204 204 |
-
|
EBIT (Operating Income) EBIT | 91 91 |
-
|
Net Profit | -1,794 -1,794 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Lumine Group, Inc. acquires, strengthens and grows communications & media software businesses. It provides an ecosystem with access to a network of global, like-minded professionals, customers, and partners. The company was founded on September 3, 2022 and is headquartered in Mississauga, Canada.
Head office | Canada |
CEO | David Nyland |
Founded | 2020 |
Website | www.luminegroup.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.