Market capitalization | $14.77m |
Enterprise Value | $36.00m |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | 0.76 |
P/S ratio (TTM) P/S ratio | 0.31 |
P/B ratio (TTM) P/B ratio | negative |
Revenue growth (TTM) Revenue growth | -7.60% |
Revenue (TTM) Revenue | $47.35m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Jun '24 |
+/-
%
|
||
Revenue | 47 47 |
-
|
|
Gross Profit | 9.87 9.87 |
-
|
|
EBITDA | -2.41 -2.41 |
-
|
EBIT (Operating Income) EBIT | -4.74 -4.74 |
-
|
Net Profit | -0.61 -0.61 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
MEDIROM Healthcare Technologies, Inc. owns, develops, operates, manages, and supports relaxation salons through the franchising and direct ownership of such salons. It provides relaxation and bodywork services. The firm operates two synergistic lines of businesses: Relaxation Salon Segment (retail) and Digital Preventative Healthcare Segment (healthtech). The company was founded by Kouji Eguchi in July 2000 and is headquartered in Tokyo, Japan.
Head office | Japan |
CEO | Koji Eguchi |
Employees | 1,101 |
Founded | 2000 |
Website | www.medirom.co.jp |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.