Market capitalization | $1.31b |
Enterprise Value | $3.00b |
EV/FCF (TTM) EV/FCF | 23.69 |
EV/Sales (TTM) EV/Sales | 11.10 |
P/S ratio (TTM) P/S ratio | 4.85 |
Dividend yield | 10.75% |
Last dividend (FY24) | $1.71 |
Revenue growth (TTM) Revenue growth | 37.04% |
Revenue (TTM) Revenue | $270.34m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
9 Analysts have issued a MidCap Financial Investment forecast:
9 Analysts have issued a MidCap Financial Investment forecast:
Sep '24 |
+/-
%
|
||
Revenue | 270 270 |
-
|
|
Gross Profit | 227 227 |
-
|
|
EBITDA | 224 224 |
-
|
EBIT (Operating Income) EBIT | 224 224 |
-
|
Net Profit | 108 108 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Head office | United States |
CEO | Tanner Powell |
Founded | 2004 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.