Market capitalization | SEK488.23m |
Enterprise Value | SEK412.68m |
P/E (TTM) P/E ratio | negative |
EV/Sales (TTM) EV/Sales | 5,158.50 |
P/S ratio (TTM) P/S ratio | 6,102.88 |
P/B ratio (TTM) P/B ratio | 0.82 |
Revenue (TTM) Revenue | SEK80.00k |
EBIT (operating result TTM) EBIT | SEK-42.83m |
Cash position | SEK76.05m |
As a Free StocksGuide user, you can view scores for all 6,886 stocks worldwide.
1 Analyst has issued a forecast Minesto:
1 Analyst has issued a forecast Minesto:
Sep '24 |
+/-
%
|
||
Revenue | 0.08 0.08 |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | - - |
-
|
EBIT (Operating Income) EBIT | -43 -43 |
-
|
Net Profit | -43 -43 |
-
|
In millions SEK.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Minesto AB engages in the development of technology for the production of renewable electricity from tidal and ocean currents. The firm offers products for power production from the ocean. It also develops tidal power plant called Deep Green. The company was founded by Anders Jansson in 2007 and is headquartered in Vastra Frolunda, Sweden.
Head office | Sweden |
CEO | Martin Edlund |
Founded | 2007 |
Website | www.minesto.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.