Market capitalization | $8.20m |
Enterprise Value | $-32.14m |
P/E (TTM) P/E ratio | negative |
EV/FCF (TTM) EV/FCF | negative |
EV/Sales (TTM) EV/Sales | -40.18 |
P/S ratio (TTM) P/S ratio | 10.25 |
P/B ratio (TTM) P/B ratio | negative |
Revenue growth (TTM) Revenue growth | -13.48% |
Revenue (TTM) Revenue | $800.00k |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
1 Analyst has issued a forecast Odyssey Marine Exploration, Inc.:
1 Analyst has issued a forecast Odyssey Marine Exploration, Inc.:
Sep '24 |
+/-
%
|
||
Revenue | 0.80 0.80 |
-
|
|
Gross Profit | -3.20 -3.20 |
-
|
|
EBITDA | -13 -13 |
-
|
EBIT (Operating Income) EBIT | -13 -13 |
-
|
Net Profit | 12 12 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Odyssey Marine Exploration, Inc. engages in the discovery, development, and extraction of deep-ocean minerals. It focuses on Exploraciones Oceanicas and Bismarck Gold projects. The company was founded by Gregory P. Stemm and John C. Morris in 1994 and is headquartered in Tampa, FL.
Head office | United States |
CEO | Mark Gordon |
Employees | 11 |
Founded | 1994 |
Website | www.odysseymarine.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.