Market capitalization | €648.00m |
Enterprise Value | €657.87m |
P/E (TTM) P/E ratio | negative |
EV/Sales (TTM) EV/Sales | 13.52 |
P/S ratio (TTM) P/S ratio | 13.31 |
P/B ratio (TTM) P/B ratio | 336.63 |
Dividend yield | 1.54% |
Last dividend (FY23) | €1.25 |
Revenue (TTM) Revenue | €48.67m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
1 Analyst has issued a forecast ParTec:
1 Analyst has issued a forecast ParTec:
Jun '24 |
+/-
%
|
||
Revenue | 49 49 |
-
|
|
Gross Profit | 8.13 8.13 |
-
|
|
EBITDA | -29 -29 |
-
|
EBIT (Operating Income) EBIT | -29 -29 |
-
|
Net Profit | -24 -24 |
-
|
In millions EUR.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
ParTec AG engages in developing and supplying super and quantum computers. It also offers consulting and support services for the development of software. The company is headquartered Munich, Germany.
Head office | Germany |
CEO | Bernhard Frohwitter |
Founded | 2003 |
Website | par-tec.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.