Market capitalization | $296.28m |
Enterprise Value | $296.28m |
P/E (TTM) P/E ratio | 14.88 |
EV/FCF (TTM) EV/FCF | 14.78 |
P/B ratio (TTM) P/B ratio | 0.95 |
Free Cash Flow (TTM) Free Cash Flow | $20.05m |
EPS (TTM) EPS | $0.77 |
Short interest | 0.50% |
As a Free StocksGuide user, you can view scores for all 6,842 stocks worldwide.
Mar '25 |
+/-
%
|
||
Revenue | - - |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | - - |
-
|
EBIT (Operating Income) EBIT | - - |
-
|
Net Profit | 19 19 |
22%
22%
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Pioneer Bancorp, Inc. (New York) engages as a two-tier mutual holding company for Pioneer Bank. The company was founded in March 2019 and is headquartered in Albany, NY.
Head office | United States |
CEO | Thomas Amell |
Employees | 271 |
Founded | 2019 |
Website | investors.pioneerny.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.