Market capitalization | €4.21b |
Enterprise Value | €4.28b |
P/E (TTM) P/E ratio | 28.00 |
EV/Sales (TTM) EV/Sales | 4.52 |
P/S ratio (TTM) P/S ratio | 4.44 |
P/B ratio (TTM) P/B ratio | 5.49 |
Dividend yield | 0.54% |
Last dividend (FY24) | €0.15 |
Revenue (TTM) Revenue | €948.56m |
As a Free StocksGuide user, you can view scores for all 6,897 stocks worldwide.
11 Analysts have issued a SCHOTT Pharma forecast:
11 Analysts have issued a SCHOTT Pharma forecast:
Jun '24 |
+/-
%
|
||
Revenue | 949 949 |
-
|
|
Gross Profit | 324 324 |
-
|
|
EBITDA | 235 235 |
-
|
EBIT (Operating Income) EBIT | 174 174 |
-
|
Net Profit | 150 150 |
-
|
In millions EUR.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Head office | Germany |
CEO | Andreas Reisse |
Founded | 2022 |
Website | www.schott.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.