Market capitalization | €3.60b |
Enterprise Value | €3.66b |
P/E (TTM) P/E ratio | 24.05 |
EV/FCF (TTM) EV/FCF | 45.62 |
EV/Sales (TTM) EV/Sales | 3.83 |
P/S ratio (TTM) P/S ratio | 3.76 |
P/B ratio (TTM) P/B ratio | 4.55 |
Dividend yield | 0.63% |
Last dividend (FY24) | €0.15 |
As a Free StocksGuide user, you can view scores for all 6,895 stocks worldwide.
10 Analysts have issued a SCHOTT Pharma forecast:
10 Analysts have issued a SCHOTT Pharma forecast:
Sep '24 |
+/-
%
|
||
Revenue | 957 957 |
-
|
|
Gross Profit | 323 323 |
-
|
|
EBITDA | 238 238 |
-
|
EBIT (Operating Income) EBIT | 173 173 |
-
|
Net Profit | 150 150 |
-
|
In millions EUR.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Head office | Germany |
CEO | Andreas Reisse |
Employees | 4,689 |
Founded | 2022 |
Website | www.schott.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.