Market capitalization | $8.93b |
Enterprise Value | $10.36b |
P/E (TTM) P/E ratio | 17.62 |
EV/FCF (TTM) EV/FCF | 159.54 |
P/B ratio (TTM) P/B ratio | 1.03 |
Dividend yield | 2.41% |
Last dividend (FY24) | $2.12 |
Free Cash Flow (TTM) Free Cash Flow | $64.92m |
EPS (TTM) EPS | $4.99 |
As a Free StocksGuide user, you can view scores for all 6,847 stocks worldwide.
12 Analysts have issued a South State Corporation forecast:
12 Analysts have issued a South State Corporation forecast:
Mar '25 |
+/-
%
|
||
Revenue | - - |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | - - |
-
|
EBIT (Operating Income) EBIT | - - |
-
|
Net Profit | 509 509 |
8%
8%
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
South State Corp. is a bank holding company. It provides banking services and products to customers through its subsidiary. The company was founded on February 22, 1985 and is headquartered in Columbia, SC.
Head office | United States |
CEO | John Corbett |
Employees | 5,073 |
Founded | 1985 |
Website | southstatecorporation.q4ir.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.