Market capitalization | $2.67b |
Enterprise Value | $2.39b |
P/E (TTM) P/E ratio | 548.45 |
EV/Sales (TTM) EV/Sales | 1.42 |
P/S ratio (TTM) P/S ratio | 1.58 |
P/B ratio (TTM) P/B ratio | 4.32 |
Revenue growth (TTM) Revenue growth | 12.40% |
Revenue (TTM) Revenue | $1.69b |
EBIT (operating result TTM) EBIT | $92.05m |
As a Free StocksGuide user, you can view scores for all 6,897 stocks worldwide.
4 Analysts have issued a Super Group forecast:
4 Analysts have issued a Super Group forecast:
Sep '24 |
+/-
%
|
||
Revenue | 1,688 1,688 |
-
|
|
Gross Profit | 259 259 |
-
|
|
EBITDA | 180 180 |
-
|
EBIT (Operating Income) EBIT | 92 92 |
-
|
Net Profit | 5.06 5.06 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Super Group (SGHC) Ltd. is a global digital gaming company. It is a holding company for global online sports betting and gaming businesses, Betway, a premier online sports betting brand, and Spin, a multi-brand online casino offering. The company was founded in July 2020 and is headquartered in St. Peter Port, Guernsey.
Head office | Guernsey |
CEO | Neal Menashe |
Employees | 3,700 |
Founded | 2020 |
Website | www.sghc.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.