Market capitalization | €150.00k |
Enterprise Value | €140.00k |
EV/Sales (TTM) EV/Sales | 0.39 |
P/S ratio (TTM) P/S ratio | 0.42 |
Revenue growth (TTM) Revenue growth | 1,092.60% |
Revenue (TTM) Revenue | €360.00k |
EBIT (operating result TTM) EBIT | €17.10k |
EPS (TTM) EPS | €0.02 |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
Jun '23 |
+/-
%
|
||
Revenue | 0.36 0.36 |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | 0.02 0.02 |
-
|
EBIT (Operating Income) EBIT | 0.02 0.02 |
-
|
Net Profit | 0.02 0.02 |
-
|
In millions EUR.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
TC Unterhaltungselektronik AG engages in the provision of electronic entertainment products. It develops, produces, and distributes television devices for the external control of audio and video equipment. The company was founded by Petra Bauersachs and Guido Ciburski on March 6, 1998 and is headquartered in Koblenz, Germany.
Head office | Germany |
CEO | Daniel Settgast |
Founded | 1998 |
Website | www.telecontrol.de |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.