Market capitalization | $48.38m |
Enterprise Value | $48.38m |
P/E (TTM) P/E ratio | 23.04 |
EV/FCF (TTM) EV/FCF | negative |
P/B ratio (TTM) P/B ratio | 0.92 |
Dividend yield | 1.01% |
Last dividend (FY24) | $0.16 |
Free Cash Flow (TTM) Free Cash Flow | $-530.00k |
EPS (TTM) EPS | $0.69 |
As a Free StocksGuide user, you can view scores for all 6,847 stocks worldwide.
Mar '25 |
+/-
%
|
||
Revenue | - - |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | - - |
-
|
EBIT (Operating Income) EBIT | - - |
-
|
Net Profit | 2.02 2.02 |
184%
184%
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Texas Community Bancshares, Inc. operates as a bank holding company. It operates through the Mineola Community Bank. The company was founded in March 2021 and is headquartered in Mineola, TX.
Head office | United States |
CEO | Jason Sobel |
Employees | 65 |
Founded | 2021 |
Website | investors.broadstreet.bank |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.