Target Price | €162.74 |
Price | €154.30 |
Potential | 5.47% |
Number of Estimates | 19 |
19 Analysts have issued a price target Airbus Group 2025 . The average Airbus Group target price is €162.74. This is 5.47% higher than the current stock price. The highest price target is €187.00 21.19% , the lowest is €109.00 29.36% . | |
A rating was issued by 22 analysts: 17 Analysts recommend Airbus Group to buy, 3 to hold and 2 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Airbus Group stock has an average upside potential 2025 of 5.47% . Most analysts recommend the Airbus Group stock at Purchase. |
18 Analysts have issued a sales forecast Airbus Group 2024 . The average Airbus Group sales estimate is €68.9b . This is 2.18% higher than the revenue of the last 12 months(TTM). The highest sales forecast is €70.1b 3.97% , the lowest is €68.0b 0.89% .
This results in the following potential growth metrics:
2023 | €65.4b | 11.37% |
---|---|---|
2024 | €68.9b | 5.23% |
2025 | €75.2b | 9.16% |
2026 | €83.3b | 10.78% |
2027 | €92.1b | 10.61% |
2028 | €100b | 8.68% |
18 Analysts have issued an Airbus Group EBITDA forecast 2024. The average Airbus Group EBITDA estimate is €8.0b . This is 20.96% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is €8.7b 32.95% , the lowest is €7.4b 12.30% .
This results in the following potential growth metrics and future EBITDA Margins:
2023 | €6.5b | 18.32% |
---|---|---|
2024 | €8.0b | 22.26% |
2025 | €10.0b | 25.58% |
2026 | €11.6b | 15.83% |
2027 | €13.1b | 13.02% |
2028 | €13.5b | 2.82% |
2023 | 9.94% | 26.66% |
---|---|---|
2024 | 11.55% | 16.15% |
2025 | 13.29% | 15.06% |
2026 | 13.90% | 4.59% |
2027 | 14.20% | 2.16% |
2028 | 13.44% | 5.35% |
16 Airbus Group Analysts have issued a net profit forecast 2024. The average Airbus Group net profit estimate is €3.9b . This is 19.73% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is €4.4b 34.30% , the lowest is €3.5b 7.13% .
This results in the following potential growth metrics and future Net Margins:
2023 | €3.8b | 11.11% |
---|---|---|
2024 | €3.9b | 3.27% |
2025 | €5.4b | 39.08% |
2026 | €6.5b | 19.74% |
2027 | €7.2b | 9.70% |
2028 | €8.3b | 16.29% |
2023 | 5.80% | 20.19% |
---|---|---|
2024 | 5.69% | 1.86% |
2025 | 7.25% | 27.42% |
2026 | 7.84% | 8.14% |
2027 | 7.77% | 0.89% |
2028 | 8.32% | 7.08% |
16 Analysts have issued a Airbus Group forecast for earnings per share. The average Airbus Group <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS is €4.96 . This is 19.81% higher than earnings per share in the financial year 2023. The highest <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS forecast is €5.56 34.30% , the lowest is €4.44 7.25% .
This results in the following potential growth metrics and future valuations:
2023 | €4.80 | 11.11% |
---|---|---|
2024 | €4.96 | 3.33% |
2025 | €6.89 | 38.91% |
2026 | €8.25 | 19.74% |
2027 | €9.06 | 9.82% |
2028 | €10.53 | 16.23% |
Current | 37.28 | 37.36% |
---|---|---|
2024 | 31.13 | 16.50% |
2025 | 22.38 | 28.11% |
2026 | 18.69 | 16.49% |
2027 | 17.04 | 8.83% |
2028 | 14.65 | 14.03% |
Based on analysts' sales estimates for 2024, the Airbus Group stock is valued at an <a href=https://blog.stocksguide.com/knowledge/enterprise-value-sales-simply-explained>EV/Sales of 1.79 and an <a href=https://blog.stocksguide.com/knowledge/price-sales-ratio-simply-explained>P/S ratio of 1.77 .
This results in the following potential growth metrics and future valuations:
Current | 1.83 | 8.28% |
---|---|---|
2024 | 1.79 | 2.25% |
2025 | 1.64 | 8.39% |
2026 | 1.48 | 9.73% |
2027 | 1.34 | 9.59% |
2028 | 1.23 | 7.99% |
Current | 1.81 | 4.94% |
---|---|---|
2024 | 1.77 | 2.13% |
2025 | 1.62 | 8.39% |
2026 | 1.46 | 9.73% |
2027 | 1.32 | 9.59% |
2028 | 1.22 | 7.98% |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.