Target Price | $265.20 |
Price | $221.95 |
Potential | 19.49% |
Number of Estimates | 72 |
72 Analysts have issued a price target Amazon.com 2026 . The average Amazon.com target price is $265.20. This is 19.49% higher than the current stock price. The highest price target is $321.30 44.76% , the lowest is $208.06 6.26% . | |
A rating was issued by 79 analysts: 75 Analysts recommend Amazon.com to buy, 4 to hold and 0 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Amazon.com stock has an average upside potential 2026 of 19.49% . Most analysts recommend the Amazon.com stock at Purchase. |
70 Analysts have issued a sales forecast Amazon.com 2025 . The average Amazon.com sales estimate is $710b . This is 5.91% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $742b 10.68% , the lowest is $666b 0.56% .
This results in the following potential growth metrics:
2024 | $638b | 10.99% |
---|---|---|
2025 | $710b | 11.24% |
2026 | $778b | 9.70% |
2027 | $856b | 9.97% |
2028 | $942b | 10.09% |
2029 | $1.0t | 9.35% |
2030 | $1.1t | 8.35% |
2031 | $1.2t | 7.80% |
2032 | $1.3t | 7.95% |
55 Analysts have issued an Amazon.com EBITDA forecast 2025. The average Amazon.com EBITDA estimate is $169b . This is 25.72% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $185b 37.17% , the lowest is $150b 11.56% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $69.4b | 84.36% |
---|---|---|
2025 | $169b | 144.26% |
2026 | $201b | 18.78% |
2027 | $245b | 21.66% |
2028 | $245b | 0.08% |
2029 | $271b | 10.87% |
2030 | $299b | 10.38% |
2031 | $329b | 9.91% |
2032 | $360b | 9.47% |
2024 | 10.87% | 66.11% |
---|---|---|
2025 | 23.87% | 119.56% |
2026 | 25.85% | 8.29% |
2027 | 28.60% | 10.64% |
2028 | 25.95% | 9.27% |
2029 | 26.32% | 1.43% |
2030 | 26.81% | 1.86% |
2031 | 27.33% | 1.94% |
2032 | 27.72% | 1.43% |
72 Amazon.com Analysts have issued a net profit forecast 2025. The average Amazon.com net profit estimate is $67.4b . This is 4.58% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $76.4b 8.25% , the lowest is $55.4b 21.60% .
This results in the following potential growth metrics and future Net Margins:
2024 | $59.2b | 94.73% |
---|---|---|
2025 | $67.4b | 13.74% |
2026 | $79.1b | 17.39% |
2027 | $97.0b | 22.68% |
2028 | $113b | 16.84% |
2029 | $134b | 18.55% |
2030 | $162b | 20.83% |
2024 | 9.29% | 75.45% |
---|---|---|
2025 | 9.50% | 2.29% |
2026 | 10.16% | 6.95% |
2027 | 11.34% | 11.61% |
2028 | 12.03% | 6.08% |
2029 | 13.04% | 8.40% |
2030 | 14.55% | 11.58% |
72 Analysts have issued a Amazon.com forecast for earnings per share. The average Amazon.com EPS is $6.32 . This is 3.22% lower than earnings per share in the financial year 2024. The highest EPS forecast is $7.17 9.80% , the lowest is $5.19 20.52% .
This results in the following potential growth metrics and future valuations:
2024 | $5.53 | 90.69% |
---|---|---|
2025 | $6.32 | 14.29% |
2026 | $7.42 | 17.41% |
2027 | $9.10 | 22.64% |
2028 | $10.64 | 16.92% |
2029 | $12.61 | 18.52% |
2030 | $15.24 | 20.86% |
2031 | $11.97 | 21.46% |
2032 | $13.26 | 10.78% |
Current | 33.99 | 20.53% |
---|---|---|
2025 | 35.11 | 3.30% |
2026 | 29.91 | 14.81% |
2027 | 24.38 | 18.49% |
2028 | 20.87 | 14.40% |
2029 | 17.60 | 15.67% |
2030 | 14.57 | 17.22% |
Based on analysts' sales estimates for 2025, the Amazon.com stock is valued at an EV/Sales of 3.28 and an P/S ratio of 3.34 .
This results in the following potential growth metrics and future valuations:
Current | 3.47 | 13.40% |
---|---|---|
2025 | 3.28 | 5.60% |
2026 | 2.99 | 8.84% |
2027 | 2.72 | 9.07% |
2028 | 2.47 | 9.17% |
2029 | 2.26 | 8.55% |
2030 | 2.08 | 7.71% |
2031 | 1.93 | 7.24% |
2032 | 1.79 | 7.36% |
Current | 3.53 | 14.89% |
---|---|---|
2025 | 3.34 | 5.58% |
2026 | 3.04 | 8.84% |
2027 | 2.77 | 9.06% |
2028 | 2.51 | 9.16% |
2029 | 2.30 | 8.55% |
2030 | 2.12 | 7.71% |
2031 | 1.97 | 7.24% |
2032 | 1.82 | 7.36% |
Analyst | Rating | Action | Date |
---|---|---|---|
Morgan Stanley |
Overweight
➜
Overweight
|
Unchanged | Aug 14 2025 |
Evercore ISI Group |
Outperform
➜
Outperform
|
Unchanged | Aug 13 2025 |
Telsey Advisory Group |
Outperform
➜
Outperform
|
Unchanged | Aug 13 2025 |
Canaccord Genuity |
Buy
➜
Buy
|
Unchanged | Aug 01 2025 |
B of A Securities |
Buy
➜
Buy
|
Unchanged | Aug 01 2025 |
BMO Capital |
Outperform
➜
Outperform
|
Unchanged | Aug 01 2025 |
Barclays |
Overweight
➜
Overweight
|
Unchanged | Aug 01 2025 |
Analyst Rating | Date |
---|---|
Unchanged
Morgan Stanley:
Overweight
➜
Overweight
|
Aug 14 2025 |
Unchanged
Evercore ISI Group:
Outperform
➜
Outperform
|
Aug 13 2025 |
Unchanged
Telsey Advisory Group:
Outperform
➜
Outperform
|
Aug 13 2025 |
Unchanged
Canaccord Genuity:
Buy
➜
Buy
|
Aug 01 2025 |
Unchanged
B of A Securities:
Buy
➜
Buy
|
Aug 01 2025 |
Unchanged
BMO Capital:
Outperform
➜
Outperform
|
Aug 01 2025 |
Unchanged
Barclays:
Overweight
➜
Overweight
|
Aug 01 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.