| Target Price | $300.90 |
| Price | $229.53 |
| Potential | 31.09% |
| Number of Estimates | 75 |
| 75 Analysts have issued a price target Amazon.com 2026 . The average Amazon.com target price is $300.90. This is 31.09% higher than the current stock price. The highest price target is $369.46 60.97% , the lowest is $229.37 0.07% . | |
| A rating was issued by 78 analysts: 73 Analysts recommend Amazon.com to buy, 5 to hold and 0 to sell. | |
| Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
| Analyst Estimates: Analysts believe that the Amazon.com stock has an average upside potential 2026 of 31.09% . Most analysts recommend the Amazon.com stock at Purchase. |
72 Analysts have issued a sales forecast Amazon.com 2025 . The average Amazon.com sales estimate is $727b . This is 5.12% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $754b 9.00% , the lowest is $680b 1.65% .
This results in the following potential growth metrics:
| 2024 | $638b | 10.99% |
|---|---|---|
| 2025 | $727b | 13.92% |
| 2026 | $806b | 10.93% |
| 2027 | $894b | 10.92% |
| 2028 | $1.0t | 12.11% |
| 2029 | $1.1t | 10.19% |
| 2030 | $1.2t | 10.75% |
| 2031 | $1.3t | 7.34% |
| 2032 | $1.4t | 9.63% |
55 Analysts have issued an Amazon.com EBITDA forecast 2025. The average Amazon.com EBITDA estimate is $169b . This is 22.43% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $185b 33.83% , the lowest is $150b 8.84% .
This results in the following potential growth metrics and future EBITDA Margins:
| 2024 | $69.4b | 84.36% |
|---|---|---|
| 2025 | $169b | 143.81% |
| 2026 | $201b | 18.80% |
| 2027 | $240b | 19.70% |
| 2028 | $323b | 34.30% |
| 2029 | $386b | 19.54% |
| 2030 | $453b | 17.31% |
| 2031 | $524b | 15.61% |
| 2032 | $446b | 14.82% |
| 2024 | 10.87% | 66.11% |
|---|---|---|
| 2025 | 23.27% | 114.05% |
| 2026 | 24.92% | 7.09% |
| 2027 | 26.89% | 7.91% |
| 2028 | 32.21% | 19.78% |
| 2029 | 34.95% | 8.51% |
| 2030 | 37.01% | 5.89% |
| 2031 | 39.87% | 7.73% |
73 Amazon.com Analysts have issued a net profit forecast 2025. The average Amazon.com net profit estimate is $76.4b . This is 0.17% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $93.1b 21.78% , the lowest is $59.9b 21.67% .
This results in the following potential growth metrics and future Net Margins:
| 2024 | $59.2b | 94.73% |
|---|---|---|
| 2025 | $76.4b | 28.87% |
| 2026 | $85.3b | 11.68% |
| 2027 | $105b | 22.58% |
| 2028 | $137b | 30.63% |
| 2029 | $151b | 10.93% |
| 2030 | $183b | 21.12% |
| 2031 | $219b | 19.45% |
| 2032 | $153b | 30.21% |
| 2024 | 9.29% | 75.45% |
|---|---|---|
| 2025 | 10.51% | 13.17% |
| 2026 | 10.58% | 0.67% |
| 2027 | 11.69% | 10.49% |
| 2028 | 13.62% | 16.51% |
| 2029 | 13.71% | 0.66% |
| 2030 | 15.00% | 9.41% |
| 2031 | 16.69% | 11.27% |
| 2032 | 10.62% | 36.37% |
73 Analysts have issued a Amazon.com forecast for earnings per share. The average Amazon.com EPS is $7.14 . This is 1.28% higher than earnings per share in the financial year 2024. The highest EPS forecast is $8.72 23.69% , the lowest is $5.61 20.43% .
This results in the following potential growth metrics and future valuations:
| 2024 | $5.53 | 90.69% |
|---|---|---|
| 2025 | $7.14 | 29.11% |
| 2026 | $7.98 | 11.76% |
| 2027 | $9.78 | 22.56% |
| 2028 | $12.78 | 30.67% |
| 2029 | $14.17 | 10.88% |
| 2030 | $17.17 | 21.17% |
| 2031 | $20.51 | 19.45% |
| 2032 | $14.31 | 30.23% |
| Current | 32.56 | 27.33% |
|---|---|---|
| 2025 | 32.13 | 1.31% |
| 2026 | 28.77 | 10.46% |
| 2027 | 23.47 | 18.42% |
| 2028 | 17.96 | 23.48% |
| 2029 | 16.19 | 9.86% |
| 2030 | 13.37 | 17.42% |
| 2031 | 11.19 | 16.31% |
| 2032 | 16.04 | 43.34% |
Based on analysts' sales estimates for 2025, the Amazon.com stock is valued at an EV/Sales of 3.32 and an P/S ratio of 3.38 .
This results in the following potential growth metrics and future valuations:
| Current | 3.49 | 0.57% |
|---|---|---|
| 2025 | 3.32 | 4.97% |
| 2026 | 2.99 | 9.85% |
| 2027 | 2.70 | 9.84% |
| 2028 | 2.40 | 10.80% |
| 2029 | 2.18 | 9.25% |
| 2030 | 1.97 | 9.71% |
| 2031 | 1.84 | 6.83% |
| 2032 | 1.67 | 8.79% |
| Current | 3.55 | 0.69% |
|---|---|---|
| 2025 | 3.38 | 4.87% |
| 2026 | 3.04 | 9.85% |
| 2027 | 2.74 | 9.84% |
| 2028 | 2.45 | 10.80% |
| 2029 | 2.22 | 9.25% |
| 2030 | 2.01 | 9.71% |
| 2031 | 1.87 | 6.83% |
| 2032 | 1.70 | 8.79% |
| Analyst | Rating | Action | Date |
|---|---|---|---|
| Rosenblatt |
Buy
➜
Buy
|
Unchanged | Dec 04 2025 |
| Wedbush |
Outperform
➜
Outperform
|
Unchanged | Dec 03 2025 |
| Citizens |
Market Outperform
➜
Market Outperform
|
Unchanged | Dec 03 2025 |
| B of A Securities |
Buy
➜
Buy
|
Unchanged | Dec 03 2025 |
| Wells Fargo |
Overweight
➜
Overweight
|
Unchanged | Dec 02 2025 |
| Oppenheimer |
Outperform
➜
Outperform
|
Unchanged | Dec 01 2025 |
| Rosenblatt |
Buy
➜
Buy
|
Unchanged | Nov 25 2025 |
| Analyst Rating | Date |
|---|---|
|
Unchanged
Rosenblatt:
Buy
➜
Buy
|
Dec 04 2025 |
|
Unchanged
Wedbush:
Outperform
➜
Outperform
|
Dec 03 2025 |
|
Unchanged
Citizens:
Market Outperform
➜
Market Outperform
|
Dec 03 2025 |
|
Unchanged
B of A Securities:
Buy
➜
Buy
|
Dec 03 2025 |
|
Unchanged
Wells Fargo:
Overweight
➜
Overweight
|
Dec 02 2025 |
|
Unchanged
Oppenheimer:
Outperform
➜
Outperform
|
Dec 01 2025 |
|
Unchanged
Rosenblatt:
Buy
➜
Buy
|
Nov 25 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.


