Target Price | $103.00 |
Price | $105.33 |
Deviation | 2.21% |
Number of Estimates | 14 |
14 Analysts have issued a price target American Electric Power 2026 . The average American Electric Power target price is $103.00. This is 2.21% lower than the current stock price. The highest price target is $116.00 10.13% , the lowest is $93.00 11.71% . | |
A rating was issued by 22 analysts: 7 Analysts recommend American Electric Power to buy, 13 to hold and 2 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the American Electric Power stock has an average upside potential 2026 of 2.21% . Most analysts recommend the American Electric Power stock at Hold. |
12 Analysts have issued a sales forecast American Electric Power 2025 . The average American Electric Power sales estimate is $21.7b . This is 8.92% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $25.8b 29.40% , the lowest is $19.5b 1.94% .
This results in the following potential growth metrics:
2024 | $19.9b | 2.76% |
---|---|---|
2025 | $21.7b | 8.92% |
2026 | $22.5b | 3.90% |
2027 | $23.3b | 3.42% |
2028 | $25.5b | 9.43% |
2029 | $25.0b | 2.18% |
10 Analysts have issued an American Electric Power EBITDA forecast 2025. The average American Electric Power EBITDA estimate is $9.0b . This is 14.14% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $9.7b 22.27% , the lowest is $8.5b 7.41% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $8.2b | 11.40% |
---|---|---|
2025 | $9.0b | 10.96% |
2026 | $9.9b | 9.91% |
2027 | $10.7b | 7.17% |
2028 | $11.2b | 5.34% |
2029 | $12.2b | 8.53% |
2024 | 40.94% | 8.41% |
---|---|---|
2025 | 41.71% | 1.88% |
2026 | 44.12% | 5.78% |
2027 | 45.71% | 3.60% |
2028 | 44.01% | 3.72% |
2029 | 48.82% | 10.93% |
4 American Electric Power Analysts have issued a net profit forecast 2025. The average American Electric Power net profit estimate is $3.1b . This is 5.03% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $3.2b 6.26% , the lowest is $3.1b 4.47% .
This results in the following potential growth metrics and future Net Margins:
2024 | $3.0b | 31.60% |
---|---|---|
2025 | $3.1b | 5.22% |
2026 | $3.3b | 6.77% |
2027 | $3.6b | 6.48% |
2028 | $3.8b | 6.22% |
2029 | $4.0b | 6.49% |
2024 | 14.93% | 28.07% |
---|---|---|
2025 | 14.42% | 3.42% |
2026 | 14.82% | 2.77% |
2027 | 15.26% | 2.97% |
2028 | 14.81% | 2.95% |
2029 | 16.12% | 8.85% |
4 Analysts have issued a American Electric Power forecast for earnings per share. The average American Electric Power <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS is $5.87 . This is 5.01% higher than earnings per share in the financial year 2024. The highest <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS forecast is $5.94 6.26% , the lowest is $5.84 4.47% .
This results in the following potential growth metrics and future valuations:
2024 | $5.58 | 31.60% |
---|---|---|
2025 | $5.87 | 5.20% |
2026 | $6.27 | 6.81% |
2027 | $6.68 | 6.54% |
2028 | $7.09 | 6.14% |
2029 | $7.55 | 6.49% |
Current | 18.85 | 0.80% |
---|---|---|
2025 | 17.94 | 4.83% |
2026 | 16.80 | 6.35% |
2027 | 15.78 | 6.07% |
2028 | 14.86 | 5.83% |
2029 | 13.95 | 6.12% |
Based on analysts' sales estimates for 2025, the American Electric Power stock is valued at an <a href=https://blog.stocksguide.com/knowledge/enterprise-value-sales-simply-explained>EV/Sales of 4.69 and an <a href=https://blog.stocksguide.com/knowledge/price-sales-ratio-simply-explained>P/S ratio of 2.59 .
This results in the following potential growth metrics and future valuations:
Current | 5.10 | 17.78% |
---|---|---|
2025 | 4.69 | 8.10% |
2026 | 4.51 | 3.75% |
2027 | 4.36 | 3.31% |
2028 | 3.99 | 8.62% |
2029 | 4.07 | 2.23% |
Current | 2.82 | 29.47% |
---|---|---|
2025 | 2.59 | 8.19% |
2026 | 2.49 | 3.75% |
2027 | 2.41 | 3.31% |
2028 | 2.20 | 8.62% |
2029 | 2.25 | 2.23% |
American Electric Power...
Analyst | Rating | Action | Date |
---|---|---|---|
B of A Securities | Underperform ➜ Buy | Upgrade | Jan 13 2025 |
BMO Capital | Outperform ➜ Outperform | Unchanged | Jan 10 2025 |
JP Morgan | Overweight ➜ Neutral | Downgrade | Dec 12 2024 |
Scotiabank | Sector Outperform ➜ Sector Perform | Downgrade | Dec 12 2024 |
BMO Capital | Outperform ➜ Outperform | Unchanged | Dec 02 2024 |
Barclays | Equal-Weight ➜ Equal-Weight | Unchanged | Nov 26 2024 |
Morgan Stanley | Overweight ➜ Overweight | Unchanged | Nov 22 2024 |
Analyst Rating | Date |
---|---|
Upgrade
B of A Securities: Underperform ➜ Buy
|
Jan 13 2025 |
Unchanged
BMO Capital: Outperform ➜ Outperform
|
Jan 10 2025 |
Downgrade
JP Morgan: Overweight ➜ Neutral
|
Dec 12 2024 |
Downgrade
Scotiabank: Sector Outperform ➜ Sector Perform
|
Dec 12 2024 |
Unchanged
BMO Capital: Outperform ➜ Outperform
|
Dec 02 2024 |
Unchanged
Barclays: Equal-Weight ➜ Equal-Weight
|
Nov 26 2024 |
Unchanged
Morgan Stanley: Overweight ➜ Overweight
|
Nov 22 2024 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.