Target Price | $249.90 |
Price | $257.13 |
Deviation | 2.81% |
Number of Estimates | 46 |
46 Analysts have issued a price target Apple 2026 . The average Apple target price is $249.90. This is 2.81% lower than the current stock price. The highest price target is $315.00 22.51% , the lowest is $176.75 31.26% . | |
A rating was issued by 56 analysts: 37 Analysts recommend Apple to buy, 17 to hold and 2 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Apple stock has an average upside potential 2026 of 2.81% . Most analysts recommend the Apple stock at Purchase. |
49 Analysts have issued a sales forecast Apple 2025 . The average Apple sales estimate is $423b . This is 3.42% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $438b 7.27% , the lowest is $396b 2.98% .
This results in the following potential growth metrics:
2024 | $391b | 2.02% |
---|---|---|
2025 | $423b | 8.08% |
2026 | $446b | 5.46% |
2027 | $472b | 5.98% |
2028 | $493b | 4.31% |
2029 | $544b | 10.42% |
2030 | $581b | 6.72% |
2031 | $608b | 4.79% |
34 Analysts have issued an Apple EBITDA forecast 2025. The average Apple EBITDA estimate is $146b . This is 3.37% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $156b 10.01% , the lowest is $135b 4.56% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $135b | 7.03% |
---|---|---|
2025 | $146b | 8.77% |
2026 | $155b | 5.97% |
2027 | $167b | 7.35% |
2028 | $177b | 6.19% |
2029 | $198b | 11.93% |
2030 | $222b | 12.03% |
2031 | $238b | 7.25% |
2024 | 34.44% | 4.91% |
---|---|---|
2025 | 34.66% | 0.65% |
2026 | 34.83% | 0.49% |
2027 | 35.28% | 1.29% |
2028 | 35.92% | 1.81% |
2029 | 36.41% | 1.36% |
2030 | 38.22% | 4.97% |
2031 | 39.12% | 2.35% |
51 Apple Analysts have issued a net profit forecast 2025. The average Apple net profit estimate is $112b . This is 12.51% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $117b 18.05% , the lowest is $103b 3.98% .
This results in the following potential growth metrics and future Net Margins:
2024 | $93.7b | 3.36% |
---|---|---|
2025 | $112b | 19.16% |
2026 | $121b | 8.58% |
2027 | $134b | 10.23% |
2028 | $150b | 11.85% |
2029 | $184b | 22.78% |
2030 | $220b | 19.77% |
2031 | $255b | 15.92% |
2024 | 23.97% | 5.28% |
---|---|---|
2025 | 26.43% | 10.26% |
2026 | 27.21% | 2.95% |
2027 | 28.30% | 4.01% |
2028 | 30.35% | 7.24% |
2029 | 33.75% | 11.20% |
2030 | 37.88% | 12.24% |
2031 | 41.90% | 10.61% |
51 Analysts have issued a Apple forecast for earnings per share. The average Apple EPS is $7.52 . This is 13.25% higher than earnings per share in the financial year 2024. The highest EPS forecast is $7.89 18.83% , the lowest is $6.95 4.67% .
This results in the following potential growth metrics and future valuations:
2024 | $6.08 | 0.82% |
---|---|---|
2025 | $7.52 | 23.68% |
2026 | $8.16 | 8.51% |
2027 | $9.00 | 10.29% |
2028 | $10.06 | 11.78% |
2029 | $12.36 | 22.86% |
2030 | $14.80 | 19.74% |
2031 | $17.16 | 15.95% |
Current | 38.72 | 12.88% |
---|---|---|
2025 | 34.20 | 11.68% |
2026 | 31.50 | 7.89% |
2027 | 28.58 | 9.27% |
2028 | 25.55 | 10.60% |
2029 | 20.81 | 18.55% |
2030 | 17.37 | 16.53% |
2031 | 14.99 | 13.70% |
Based on analysts' sales estimates for 2025, the Apple stock is valued at an EV/Sales of 9.14 and an P/S ratio of 9.03 .
This results in the following potential growth metrics and future valuations:
Current | 9.45 | 4.07% |
---|---|---|
2025 | 9.14 | 3.29% |
2026 | 8.67 | 5.17% |
2027 | 8.18 | 5.64% |
2028 | 7.84 | 4.13% |
2029 | 7.10 | 9.44% |
2030 | 6.65 | 6.29% |
2031 | 6.35 | 4.57% |
Current | 9.34 | 3.97% |
---|---|---|
2025 | 9.03 | 3.31% |
2026 | 8.56 | 5.17% |
2027 | 8.08 | 5.64% |
2028 | 7.75 | 4.13% |
2029 | 7.01 | 9.44% |
2030 | 6.57 | 6.29% |
2031 | 6.27 | 4.57% |
Analyst | Rating | Action | Date |
---|---|---|---|
Seaport Global |
➜
Buy
|
Initiated | Oct 01 2025 |
Evercore ISI Group |
Outperform
➜
Outperform
|
Unchanged | Sep 26 2025 |
Wedbush |
Outperform
➜
Outperform
|
Unchanged | Sep 22 2025 |
Tigress Financial |
Strong Buy
➜
Strong Buy
|
Unchanged | Sep 17 2025 |
Bernstein |
➜
Outperform
|
Initiated | Sep 16 2025 |
DA Davidson |
Buy
➜
Neutral
|
Downgrade | Sep 11 2025 |
Phillip Securities |
Neutral
➜
Reduce
|
Downgrade | Sep 11 2025 |
Analyst Rating | Date |
---|---|
Initiated
Seaport Global:
➜
Buy
|
Oct 01 2025 |
Unchanged
Evercore ISI Group:
Outperform
➜
Outperform
|
Sep 26 2025 |
Unchanged
Wedbush:
Outperform
➜
Outperform
|
Sep 22 2025 |
Unchanged
Tigress Financial:
Strong Buy
➜
Strong Buy
|
Sep 17 2025 |
Initiated
Bernstein:
➜
Outperform
|
Sep 16 2025 |
Downgrade
DA Davidson:
Buy
➜
Neutral
|
Sep 11 2025 |
Downgrade
Phillip Securities:
Neutral
➜
Reduce
|
Sep 11 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.