Target Price | $249.90 |
Price | $247.45 |
Potential | 0.99% |
Number of Estimates | 47 |
47 Analysts have issued a price target Apple 2026 . The average Apple target price is $249.90. This is 0.99% higher than the current stock price. The highest price target is $325.50 31.54% , the lowest is $176.75 28.57% . | |
A rating was issued by 56 analysts: 37 Analysts recommend Apple to buy, 17 to hold and 2 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Apple stock has an average upside potential 2026 of 0.99% . Most analysts recommend the Apple stock at Purchase. |
50 Analysts have issued a sales forecast Apple 2025 . The average Apple sales estimate is $423b . This is 3.44% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $438b 7.27% , the lowest is $396b 2.98% .
This results in the following potential growth metrics:
2024 | $391b | 2.02% |
---|---|---|
2025 | $423b | 8.09% |
2026 | $446b | 5.63% |
2027 | $474b | 6.22% |
2028 | $493b | 3.93% |
2029 | $534b | 8.37% |
2030 | $559b | 4.62% |
2031 | $608b | 8.85% |
34 Analysts have issued an Apple EBITDA forecast 2025. The average Apple EBITDA estimate is $146b . This is 3.37% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $156b 10.01% , the lowest is $135b 4.56% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $135b | 7.03% |
---|---|---|
2025 | $146b | 8.77% |
2026 | $155b | 5.97% |
2027 | $167b | 7.35% |
2028 | $177b | 6.19% |
2029 | $198b | 11.93% |
2030 | $222b | 12.03% |
2031 | $238b | 7.25% |
2024 | 34.44% | 4.91% |
---|---|---|
2025 | 34.65% | 0.62% |
2026 | 34.77% | 0.35% |
2027 | 35.14% | 1.06% |
2028 | 35.90% | 2.16% |
2029 | 37.08% | 3.29% |
2030 | 39.70% | 7.07% |
2031 | 39.12% | 1.46% |
51 Apple Analysts have issued a net profit forecast 2025. The average Apple net profit estimate is $112b . This is 12.51% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $117b 18.05% , the lowest is $103b 3.98% .
This results in the following potential growth metrics and future Net Margins:
2024 | $93.7b | 3.36% |
---|---|---|
2025 | $112b | 19.16% |
2026 | $121b | 8.58% |
2027 | $134b | 10.23% |
2028 | $146b | 8.90% |
2029 | $165b | 13.63% |
2030 | $174b | 5.11% |
2031 | $251b | 44.23% |
2024 | 23.97% | 5.28% |
---|---|---|
2025 | 26.43% | 10.26% |
2026 | 27.16% | 2.76% |
2027 | 28.19% | 3.79% |
2028 | 29.53% | 4.75% |
2029 | 30.97% | 4.88% |
2030 | 31.11% | 0.45% |
2031 | 41.23% | 32.53% |
51 Analysts have issued a Apple forecast for earnings per share. The average Apple EPS is $7.52 . This is 13.25% higher than earnings per share in the financial year 2024. The highest EPS forecast is $7.89 18.83% , the lowest is $6.95 4.67% .
This results in the following potential growth metrics and future valuations:
2024 | $6.08 | 0.82% |
---|---|---|
2025 | $7.52 | 23.68% |
2026 | $8.16 | 8.51% |
2027 | $9.00 | 10.29% |
2028 | $9.80 | 8.89% |
2029 | $11.14 | 13.67% |
2030 | $11.70 | 5.03% |
2031 | $16.88 | 44.27% |
Current | 37.27 | 0.56% |
---|---|---|
2025 | 32.91 | 11.69% |
2026 | 30.31 | 7.90% |
2027 | 27.50 | 9.27% |
2028 | 25.25 | 8.18% |
2029 | 22.22 | 12.00% |
2030 | 21.14 | 4.86% |
2031 | 14.66 | 30.65% |
Based on analysts' sales estimates for 2025, the Apple stock is valued at an EV/Sales of 8.80 and an P/S ratio of 8.69 .
This results in the following potential growth metrics and future valuations:
Current | 9.10 | 2.25% |
---|---|---|
2025 | 8.80 | 3.32% |
2026 | 8.33 | 5.33% |
2027 | 7.84 | 5.86% |
2028 | 7.54 | 3.79% |
2029 | 6.96 | 7.72% |
2030 | 6.65 | 4.42% |
2031 | 6.11 | 8.13% |
Current | 8.99 | 2.16% |
---|---|---|
2025 | 8.69 | 3.33% |
2026 | 8.22 | 5.33% |
2027 | 7.74 | 5.86% |
2028 | 7.45 | 3.79% |
2029 | 6.87 | 7.72% |
2030 | 6.57 | 4.42% |
2031 | 6.04 | 8.13% |
Analyst | Rating | Action | Date |
---|---|---|---|
Jefferies |
Hold
➜
Underperform
|
Downgrade | Oct 03 2025 |
Morgan Stanley |
Overweight
➜
Overweight
|
Unchanged | Oct 02 2025 |
Seaport Global |
➜
Buy
|
Initiated | Oct 01 2025 |
Evercore ISI Group |
Outperform
➜
Outperform
|
Unchanged | Sep 26 2025 |
Wedbush |
Outperform
➜
Outperform
|
Unchanged | Sep 22 2025 |
Tigress Financial |
Strong Buy
➜
Strong Buy
|
Unchanged | Sep 17 2025 |
Bernstein |
➜
Outperform
|
Initiated | Sep 16 2025 |
Analyst Rating | Date |
---|---|
Downgrade
Jefferies:
Hold
➜
Underperform
|
Oct 03 2025 |
Unchanged
Morgan Stanley:
Overweight
➜
Overweight
|
Oct 02 2025 |
Initiated
Seaport Global:
➜
Buy
|
Oct 01 2025 |
Unchanged
Evercore ISI Group:
Outperform
➜
Outperform
|
Sep 26 2025 |
Unchanged
Wedbush:
Outperform
➜
Outperform
|
Sep 22 2025 |
Unchanged
Tigress Financial:
Strong Buy
➜
Strong Buy
|
Sep 17 2025 |
Initiated
Bernstein:
➜
Outperform
|
Sep 16 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.