| Target Price | $89.89 | 
| Price | $84.20 | 
| Potential | 6.76% | 
| Number of Estimates | 40 | 
| 40 Analysts have issued a price target Fortinet, Inc. 2026 . The average Fortinet, Inc. target price is $89.89. This is 6.76% higher than the current stock price. The highest price target is $126.00 49.64% , the lowest is $67.67 19.63% . | |
| A rating was issued by 51 analysts: 17 Analysts recommend Fortinet, Inc. to buy, 32 to hold and 2 to sell. | |
| Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
| Analyst Estimates: Analysts believe that the Fortinet, Inc. stock has an average upside potential 2026 of 6.76% . Most analysts recommend the Fortinet, Inc. stock at Hold. | 
47 Analysts have issued a sales forecast Fortinet, Inc. 2025 . The average Fortinet, Inc. sales estimate is $6.9b . This is 8.65% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $7.1b 12.53% , the lowest is $6.6b 3.68% .
This results in the following potential growth metrics:
| 2024 | $6.0b | 12.27% | 
|---|---|---|
| 2025 | $6.9b | 15.62% | 
| 2026 | $7.7b | 11.65% | 
| 2027 | $8.5b | 10.72% | 
| 2028 | $10.1b | 19.17% | 
| 2029 | $11.1b | 9.26% | 
| 2030 | $11.7b | 5.32% | 
| 2031 | $12.7b | 8.75% | 
| 2032 | $13.7b | 8.25% | 
22 Analysts have issued an Fortinet, Inc. EBITDA forecast 2025. The average Fortinet, Inc. EBITDA estimate is $2.4b . This is 14.64% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $2.6b 22.48% , the lowest is $2.3b 7.43% .
This results in the following potential growth metrics and future EBITDA Margins:
| 2024 | $2.0b | 45.10% | 
|---|---|---|
| 2025 | $2.4b | 22.58% | 
| 2026 | $2.7b | 12.58% | 
| 2027 | $3.1b | 13.10% | 
| 2028 | $4.0b | 30.42% | 
| 2029 | $4.5b | 11.76% | 
| 2024 | 32.89% | 29.24% | 
|---|---|---|
| 2025 | 34.87% | 6.03% | 
| 2026 | 35.16% | 0.83% | 
| 2027 | 35.91% | 2.13% | 
| 2028 | 39.30% | 9.44% | 
| 2029 | 40.21% | 2.32% | 
47 Fortinet, Inc. Analysts have issued a net profit forecast 2025. The average Fortinet, Inc. net profit estimate is $2.0b . This is 1.43% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $2.1b 10.25% , the lowest is $1.9b 3.68% .
This results in the following potential growth metrics and future Net Margins:
| 2024 | $1.7b | 52.05% | 
|---|---|---|
| 2025 | $2.0b | 12.73% | 
| 2026 | $2.2b | 10.76% | 
| 2027 | $2.4b | 11.73% | 
| 2028 | $2.5b | 3.67% | 
| 2029 | $2.8b | 10.44% | 
| 2030 | $3.5b | 24.10% | 
| 2031 | $3.8b | 10.16% | 
| 2032 | $5.1b | 34.43% | 
| 2024 | 29.30% | 35.43% | 
|---|---|---|
| 2025 | 28.57% | 2.50% | 
| 2026 | 28.34% | 0.81% | 
| 2027 | 28.60% | 0.92% | 
| 2028 | 24.88% | 13.01% | 
| 2029 | 25.15% | 1.09% | 
| 2030 | 29.64% | 17.85% | 
| 2031 | 30.02% | 1.28% | 
| 2032 | 37.28% | 24.18% | 
47 Analysts have issued a Fortinet, Inc. forecast for earnings per share. The average Fortinet, Inc. EPS is $2.57 . This is 2.39% higher than earnings per share in the financial year 2024. The highest EPS forecast is $2.79 11.16% , the lowest is $2.44 2.79% .
This results in the following potential growth metrics and future valuations:
| 2024 | $2.26 | 54.79% | 
|---|---|---|
| 2025 | $2.57 | 13.72% | 
| 2026 | $2.85 | 10.89% | 
| 2027 | $3.18 | 11.58% | 
| 2028 | $3.30 | 3.77% | 
| 2029 | $3.64 | 10.30% | 
| 2030 | $4.52 | 24.18% | 
| 2031 | $4.98 | 10.18% | 
| 2032 | $6.69 | 34.34% | 
| Current | 33.55 | 17.33% | 
|---|---|---|
| 2025 | 32.77 | 2.31% | 
| 2026 | 29.58 | 9.73% | 
| 2027 | 26.48 | 10.48% | 
| 2028 | 25.54 | 3.55% | 
| 2029 | 23.12 | 9.48% | 
| 2030 | 18.63 | 19.42% | 
| 2031 | 16.92 | 9.18% | 
| 2032 | 12.58 | 25.65% | 
Based on analysts' sales estimates for 2025, the Fortinet, Inc. stock is valued at an EV/Sales of 8.85 and an P/S ratio of 9.37 .
This results in the following potential growth metrics and future valuations:
| Current | 9.62 | 6.51% | 
|---|---|---|
| 2025 | 8.85 | 7.99% | 
| 2026 | 7.93 | 10.43% | 
| 2027 | 7.16 | 9.68% | 
| 2028 | 6.01 | 16.09% | 
| 2029 | 5.50 | 8.47% | 
| 2030 | 5.22 | 5.05% | 
| 2031 | 4.80 | 8.04% | 
| 2032 | 4.44 | 7.62% | 
| Current | 10.18 | 5.40% | 
|---|---|---|
| 2025 | 9.37 | 7.96% | 
| 2026 | 8.39 | 10.43% | 
| 2027 | 7.58 | 9.68% | 
| 2028 | 6.36 | 16.09% | 
| 2029 | 5.82 | 8.47% | 
| 2030 | 5.53 | 5.05% | 
| 2031 | 5.08 | 8.04% | 
| 2032 | 4.70 | 7.62% | 
| Analyst | Rating | Action | Date | 
|---|---|---|---|
| BWG Global | Positive ➜ Mixed | Downgrade | Oct 20 2025 | 
| Morgan Stanley | Equal-Weight ➜ Underweight | Downgrade | Sep 02 2025 | 
| Citigroup | Neutral ➜ Neutral | Unchanged | Aug 18 2025 | 
| Susquehanna | Neutral ➜ Neutral | Unchanged | Aug 11 2025 | 
| Evercore ISI Group | In-Line ➜ In-Line | Unchanged | Aug 08 2025 | 
| Barclays | Equal-Weight ➜ Equal-Weight | Unchanged | Aug 07 2025 | 
| BMO Capital | Market Perform ➜ Market Perform | Unchanged | Aug 07 2025 | 
| Analyst Rating | Date | 
|---|---|
| Downgrade 
            BWG Global:
             Positive ➜ Mixed | Oct 20 2025 | 
| Downgrade 
            Morgan Stanley:
             Equal-Weight ➜ Underweight | Sep 02 2025 | 
| Unchanged 
            Citigroup:
             Neutral ➜ Neutral | Aug 18 2025 | 
| Unchanged 
            Susquehanna:
             Neutral ➜ Neutral | Aug 11 2025 | 
| Unchanged 
            Evercore ISI Group:
             In-Line ➜ In-Line | Aug 08 2025 | 
| Unchanged 
            Barclays:
             Equal-Weight ➜ Equal-Weight | Aug 07 2025 | 
| Unchanged 
            BMO Capital:
             Market Perform ➜ Market Perform | Aug 07 2025 | 
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.


