Target Price | €39.56 |
Price | €33.36 |
Potential | 18.60% |
Number of Estimates | 14 |
14 Analysts have issued a price target Fresenius 2025 . The average Fresenius target price is €39.56. This is 18.60% higher than the current stock price. The highest price target is €44.00 31.89% , the lowest is €30.00 10.07% . | |
A rating was issued by 16 analysts: 14 Analysts recommend Fresenius to buy, 2 to hold and 0 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Fresenius stock has an average upside potential 2025 of 18.60% . Most analysts recommend the Fresenius stock at Purchase. |
12 Analysts have issued a sales forecast Fresenius 2024 . The average Fresenius sales estimate is €21.6b . This is 2.72% lower than the revenue of the last 12 months(TTM). The highest sales forecast is €22.4b 0.95% , the lowest is €21.2b 4.54% .
This results in the following potential growth metrics:
2023 | €22.3b | 45.13% |
---|---|---|
2024 | €21.6b | 3.12% |
2025 | €22.7b | 5.20% |
2026 | €23.8b | 4.82% |
2027 | €25.0b | 4.76% |
2028 | €26.2b | 4.95% |
13 Analysts have issued an Fresenius EBITDA forecast 2024. The average Fresenius EBITDA estimate is €3.5b . This is 18.24% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is €4.0b 34.66% , the lowest is €3.0b 1.47% .
This results in the following potential growth metrics and future EBITDA Margins:
2023 | €2.8b | 53.01% |
---|---|---|
2024 | €3.5b | 27.49% |
2025 | €3.9b | 11.00% |
2026 | €4.2b | 6.57% |
2027 | €4.5b | 6.55% |
2028 | €4.8b | 6.94% |
2023 | 12.44% | 14.38% |
---|---|---|
2024 | 16.37% | 31.59% |
2025 | 17.27% | 5.50% |
2026 | 17.56% | 1.68% |
2027 | 17.86% | 1.71% |
2028 | 18.20% | 1.90% |
7 Fresenius Analysts have issued a net profit forecast 2024. The average Fresenius net profit estimate is €979m . This is 355.49% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is €1.7b 537.17% , the lowest is €349m 191.18% .
This results in the following potential growth metrics and future Net Margins:
2023 | €-591m | 143.03% |
---|---|---|
2024 | €979m | 265.46% |
2025 | €1.8b | 85.49% |
2026 | €2.1b | 13.32% |
2027 | €2.3b | 11.77% |
2028 | €2.5b | 9.35% |
2023 | -2.65% | 178.42% |
---|---|---|
2024 | 4.53% | 270.81% |
2025 | 7.99% | 76.38% |
2026 | 8.63% | 8.01% |
2027 | 9.21% | 6.72% |
2028 | 9.60% | 4.23% |
7 Analysts have issued a Fresenius forecast for earnings per share. The average Fresenius <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS is €1.74 . This is 355.88% higher than earnings per share in the financial year 2023. The highest <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS forecast is €2.97 536.76% , the lowest is €0.62 191.18% .
This results in the following potential growth metrics and future valuations:
2023 | €-1.05 | 143.03% |
---|---|---|
2024 | €1.74 | 265.71% |
2025 | €3.22 | 85.06% |
2026 | €3.65 | 13.35% |
2027 | €4.08 | 11.78% |
2028 | €4.46 | 9.31% |
Current | -49.06 | 186.60% |
---|---|---|
2024 | 19.20 | 139.14% |
2025 | 10.35 | 46.09% |
2026 | 9.13 | 11.79% |
2027 | 8.17 | 10.51% |
2028 | 7.47 | 8.57% |
Based on analysts' sales estimates for 2024, the Fresenius stock is valued at an <a href=https://blog.stocksguide.com/knowledge/enterprise-value-sales-simply-explained>EV/Sales of 1.44 and an <a href=https://blog.stocksguide.com/knowledge/price-sales-ratio-simply-explained>P/S ratio of 0.87 .
This results in the following potential growth metrics and future valuations:
Current | 1.40 | 29.63% |
---|---|---|
2024 | 1.44 | 3.11% |
2025 | 1.37 | 4.94% |
2026 | 1.31 | 4.60% |
2027 | 1.25 | 4.54% |
2028 | 1.19 | 4.72% |
Current | 0.85 | 99.55% |
---|---|---|
2024 | 0.87 | 2.79% |
2025 | 0.83 | 4.94% |
2026 | 0.79 | 4.60% |
2027 | 0.75 | 4.54% |
2028 | 0.72 | 4.72% |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.