Target Price | $290.70 |
Price | $242.27 |
Potential | 19.99% |
Number of Estimates | 22 |
22 Analysts have issued a price target IBM 2026 . The average IBM target price is $290.70. This is 19.99% higher than the current stock price. The highest price target is $341.25 40.86% , the lowest is $199.98 17.46% . | |
A rating was issued by 27 analysts: 12 Analysts recommend IBM to buy, 12 to hold and 3 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the IBM stock has an average upside potential 2026 of 19.99% . Most analysts recommend the IBM stock at Buy or hold. |
23 Analysts have issued a sales forecast IBM 2025 . The average IBM sales estimate is $67.2b . This is 4.99% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $71.2b 11.22% , the lowest is $64.4b 0.50% .
This results in the following potential growth metrics:
2024 | $62.8b | 1.44% |
---|---|---|
2025 | $67.2b | 7.14% |
2026 | $70.2b | 4.44% |
2027 | $73.3b | 4.41% |
2028 | $76.3b | 4.08% |
2029 | $80.0b | 4.79% |
2030 | $82.0b | 2.56% |
2031 | $84.7b | 3.33% |
2032 | $87.3b | 2.98% |
17 Analysts have issued an IBM EBITDA forecast 2025. The average IBM EBITDA estimate is $18.9b . This is 41.73% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $20.0b 50.18% , the lowest is $17.8b 33.47% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $14.4b | 47.19% |
---|---|---|
2025 | $18.9b | 31.24% |
2026 | $20.2b | 7.09% |
2027 | $22.0b | 8.71% |
2028 | $16.2b | 26.57% |
2029 | $17.4b | 7.40% |
2024 | 22.95% | 45.10% |
---|---|---|
2025 | 28.12% | 22.51% |
2026 | 28.83% | 2.52% |
2027 | 30.01% | 4.09% |
24 IBM Analysts have issued a net profit forecast 2025. The average IBM net profit estimate is $10.2b . This is 75.42% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $10.9b 86.54% , the lowest is $9.2b 57.87% .
This results in the following potential growth metrics and future Net Margins:
2024 | $6.0b | 19.71% |
---|---|---|
2025 | $10.2b | 69.88% |
2026 | $10.9b | 6.52% |
2027 | $11.6b | 6.01% |
2028 | $11.8b | 1.92% |
2029 | $13.1b | 11.20% |
2030 | $13.9b | 6.09% |
2024 | 9.60% | 20.86% |
---|---|---|
2025 | 15.22% | 58.58% |
2026 | 15.52% | 1.97% |
2027 | 15.76% | 1.55% |
2028 | 15.43% | 2.09% |
2029 | 16.38% | 6.16% |
2030 | 16.94% | 3.42% |
24 Analysts have issued a IBM forecast for earnings per share. The average IBM EPS is $11.01 . This is 79.02% higher than earnings per share in the financial year 2024. The highest EPS forecast is $11.71 90.41% , the lowest is $9.91 61.14% .
This results in the following potential growth metrics and future valuations:
2024 | $6.42 | 21.03% |
---|---|---|
2025 | $11.01 | 71.50% |
2026 | $11.73 | 6.54% |
2027 | $12.43 | 5.97% |
2028 | $12.67 | 1.93% |
2029 | $14.09 | 11.21% |
2030 | $14.95 | 6.10% |
Current | 39.39 | 87.89% |
---|---|---|
2025 | 22.01 | 44.13% |
2026 | 20.66 | 6.13% |
2027 | 19.49 | 5.66% |
2028 | 19.12 | 1.90% |
2029 | 17.20 | 10.04% |
2030 | 16.21 | 5.76% |
Based on analysts' sales estimates for 2025, the IBM stock is valued at an EV/Sales of 4.08 and an P/S ratio of 3.36 .
This results in the following potential growth metrics and future valuations:
Current | 4.28 | 22.99% |
---|---|---|
2025 | 4.08 | 4.65% |
2026 | 3.91 | 4.25% |
2027 | 3.74 | 4.23% |
2028 | 3.60 | 3.92% |
2029 | 3.43 | 4.57% |
2030 | 3.35 | 2.49% |
2031 | 3.24 | 3.22% |
2032 | 3.14 | 2.89% |
Current | 3.52 | 26.15% |
---|---|---|
2025 | 3.36 | 4.75% |
2026 | 3.21 | 4.25% |
2027 | 3.08 | 4.23% |
2028 | 2.96 | 3.92% |
2029 | 2.82 | 4.57% |
2030 | 2.75 | 2.49% |
2031 | 2.66 | 3.22% |
2032 | 2.59 | 2.89% |
Analyst | Rating | Action | Date |
---|---|---|---|
JP Morgan |
Neutral
➜
Neutral
|
Unchanged | Jul 24 2025 |
UBS |
Sell
➜
Sell
|
Unchanged | Jul 24 2025 |
B of A Securities |
Buy
➜
Buy
|
Unchanged | Jul 24 2025 |
BMO Capital |
Market Perform
➜
Market Perform
|
Unchanged | Jul 18 2025 |
RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Jul 17 2025 |
Stifel |
Buy
➜
Buy
|
Unchanged | Jul 16 2025 |
UBS |
Sell
➜
Sell
|
Unchanged | Jul 09 2025 |
Analyst Rating | Date |
---|---|
Unchanged
JP Morgan:
Neutral
➜
Neutral
|
Jul 24 2025 |
Unchanged
UBS:
Sell
➜
Sell
|
Jul 24 2025 |
Unchanged
B of A Securities:
Buy
➜
Buy
|
Jul 24 2025 |
Unchanged
BMO Capital:
Market Perform
➜
Market Perform
|
Jul 18 2025 |
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Jul 17 2025 |
Unchanged
Stifel:
Buy
➜
Buy
|
Jul 16 2025 |
Unchanged
UBS:
Sell
➜
Sell
|
Jul 09 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.