Target Price | $63.96 |
Price | $64.67 |
Deviation | 1.10% |
Number of Estimates | 24 |
24 Analysts have issued a price target Mondelez International 2026 . The average Mondelez International target price is $63.96. This is 1.10% lower than the current stock price. The highest price target is $76.00 17.52% , the lowest is $52.00 19.59% . | |
A rating was issued by 30 analysts: 21 Analysts recommend Mondelez International to buy, 8 to hold and 1 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Mondelez International stock has an average upside potential 2026 of 1.10% . Most analysts recommend the Mondelez International stock at Purchase. |
20 Analysts have issued a sales forecast Mondelez International 2025 . The average Mondelez International sales estimate is $37.4b . This is 2.70% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $37.7b 3.55% , the lowest is $37.0b 1.45% .
This results in the following potential growth metrics:
2024 | $36.4b | 1.18% |
---|---|---|
2025 | $37.4b | 2.70% |
2026 | $39.0b | 4.10% |
2027 | $40.4b | 3.74% |
2028 | $41.9b | 3.76% |
2029 | $43.0b | 2.54% |
17 Analysts have issued an Mondelez International EBITDA forecast 2025. The average Mondelez International EBITDA estimate is $6.6b . This is 2.98% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $6.8b 6.15% , the lowest is $6.4b 0.42% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $6.6b | 3.55% |
---|---|---|
2025 | $6.6b | 0.96% |
2026 | $7.0b | 7.27% |
2027 | $7.5b | 6.10% |
2028 | $8.0b | 7.42% |
2029 | $8.2b | 2.56% |
2024 | 18.20% | 4.67% |
---|---|---|
2025 | 17.55% | 3.57% |
2026 | 18.09% | 3.08% |
2027 | 18.50% | 2.27% |
2028 | 19.15% | 3.51% |
2029 | 19.15% | 0.00% |
9 Mondelez International Analysts have issued a net profit forecast 2025. The average Mondelez International net profit estimate is $3.8b . This is 15.44% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $3.9b 14.33% , the lowest is $3.8b 16.08% .
This results in the following potential growth metrics and future Net Margins:
2024 | $4.5b | 5.52% |
---|---|---|
2025 | $3.8b | 15.44% |
2026 | $4.3b | 12.10% |
2027 | $4.7b | 9.38% |
2028 | $5.0b | 6.89% |
2029 | $5.3b | 6.07% |
2024 | 12.37% | 6.63% |
---|---|---|
2025 | 10.18% | 17.69% |
2026 | 10.97% | 7.76% |
2027 | 11.56% | 5.38% |
2028 | 11.91% | 3.03% |
2029 | 12.32% | 3.44% |
9 Analysts have issued a Mondelez International forecast for earnings per share. The average Mondelez International <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS is $2.89 . This is 15.50% lower than earnings per share in the financial year 2024. The highest <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS forecast is $2.93 14.33% , the lowest is $2.87 16.08% .
This results in the following potential growth metrics and future valuations:
2024 | $3.42 | 5.52% |
---|---|---|
2025 | $2.89 | 15.50% |
2026 | $3.24 | 12.11% |
2027 | $3.55 | 9.57% |
2028 | $3.79 | 6.76% |
2029 | $4.02 | 6.07% |
Current | 18.88 | 5.08% |
---|---|---|
2025 | 22.36 | 18.43% |
2026 | 19.95 | 10.78% |
2027 | 18.24 | 8.57% |
2028 | 17.06 | 6.47% |
2029 | 16.09 | 5.69% |
Based on analysts' sales estimates for 2025, the Mondelez International stock is valued at an <a href=https://blog.stocksguide.com/knowledge/enterprise-value-sales-simply-explained>EV/Sales of 2.69 and an <a href=https://blog.stocksguide.com/knowledge/price-sales-ratio-simply-explained>P/S ratio of 2.24 .
This results in the following potential growth metrics and future valuations:
Current | 2.77 | 13.44% |
---|---|---|
2025 | 2.69 | 2.75% |
2026 | 2.59 | 3.93% |
2027 | 2.49 | 3.60% |
2028 | 2.40 | 3.62% |
2029 | 2.34 | 2.47% |
Current | 2.30 | 14.69% |
---|---|---|
2025 | 2.24 | 2.63% |
2026 | 2.15 | 3.94% |
2027 | 2.07 | 3.60% |
2028 | 1.99 | 3.62% |
2029 | 1.95 | 2.47% |
Mondelez International...
Analyst | Rating | Action | Date |
---|---|---|---|
Mizuho | Outperform ➜ Outperform | Unchanged | Feb 14 2025 |
RBC Capital | Outperform ➜ Outperform | Unchanged | Feb 06 2025 |
Barclays | Overweight ➜ Overweight | Unchanged | Feb 06 2025 |
Goldman Sachs | Buy ➜ Buy | Unchanged | Feb 06 2025 |
Wells Fargo | Equal-Weight ➜ Equal-Weight | Unchanged | Feb 05 2025 |
Piper Sandler | Neutral ➜ Neutral | Unchanged | Feb 05 2025 |
Piper Sandler | Overweight ➜ Neutral | Downgrade | Jan 31 2025 |
Analyst Rating | Date |
---|---|
Unchanged
Mizuho: Outperform ➜ Outperform
|
Feb 14 2025 |
Unchanged
RBC Capital: Outperform ➜ Outperform
|
Feb 06 2025 |
Unchanged
Barclays: Overweight ➜ Overweight
|
Feb 06 2025 |
Unchanged
Goldman Sachs: Buy ➜ Buy
|
Feb 06 2025 |
Unchanged
Wells Fargo: Equal-Weight ➜ Equal-Weight
|
Feb 05 2025 |
Unchanged
Piper Sandler: Neutral ➜ Neutral
|
Feb 05 2025 |
Downgrade
Piper Sandler: Overweight ➜ Neutral
|
Jan 31 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.