Target Price | $153.00 |
Price | $146.49 |
Potential | 4.44% |
Number of Estimates | 19 |
19 Analysts have issued a price target Ross Stores 2026 . The average Ross Stores target price is $153.00. This is 4.44% higher than the current stock price. The highest price target is $183.75 25.44% , the lowest is $125.48 14.34% . | |
A rating was issued by 25 analysts: 18 Analysts recommend Ross Stores to buy, 7 to hold and 0 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Ross Stores stock has an average upside potential 2026 of 4.44% . Most analysts recommend the Ross Stores stock at Purchase. |
21 Analysts have issued a sales forecast Ross Stores 2026 . The average Ross Stores sales estimate is $22.5b . This is 5.88% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $23.9b 12.48% , the lowest is $21.4b 0.90% .
This results in the following potential growth metrics:
2025 | $21.1b | 3.69% |
---|---|---|
2026 | $22.5b | 6.52% |
2027 | $23.5b | 4.51% |
2028 | $24.7b | 5.02% |
2029 | $26.1b | 5.66% |
2030 | $27.4b | 5.06% |
2031 | $28.5b | 4.10% |
2032 | $29.6b | 3.54% |
2033 | $30.9b | 4.70% |
17 Analysts have issued an Ross Stores EBITDA forecast 2026. The average Ross Stores EBITDA estimate is $3.1b . This is 1.49% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $3.4b 11.61% , the lowest is $2.9b 6.66% .
This results in the following potential growth metrics and future EBITDA Margins:
2025 | $3.0b | 11.19% |
---|---|---|
2026 | $3.1b | 2.23% |
2027 | $3.3b | 6.90% |
2028 | $3.4b | 4.07% |
2029 | $3.9b | 11.86% |
2030 | $4.2b | 7.65% |
2031 | $4.5b | 8.60% |
2032 | $4.7b | 3.55% |
2033 | $4.9b | 4.69% |
2025 | 14.35% | 7.24% |
---|---|---|
2026 | 13.77% | 4.05% |
2027 | 14.09% | 2.32% |
2028 | 13.96% | 0.92% |
2029 | 14.78% | 5.87% |
2030 | 15.14% | 2.44% |
2031 | 15.80% | 4.36% |
2032 | 15.80% | 0.00% |
2033 | 15.80% | 0.00% |
22 Ross Stores Analysts have issued a net profit forecast 2026. The average Ross Stores net profit estimate is $2.1b . This is 0.47% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $2.2b 6.49% , the lowest is $1.9b 9.08% .
This results in the following potential growth metrics and future Net Margins:
2025 | $2.1b | 11.53% |
---|---|---|
2026 | $2.1b | 0.89% |
2027 | $2.3b | 9.74% |
2028 | $2.5b | 9.75% |
2029 | $2.8b | 12.26% |
2030 | $3.1b | 11.08% |
2025 | 9.89% | 7.56% |
---|---|---|
2026 | 9.21% | 6.92% |
2027 | 9.67% | 4.99% |
2028 | 10.10% | 4.45% |
2029 | 10.73% | 6.24% |
2030 | 11.35% | 5.78% |
22 Analysts have issued a Ross Stores forecast for earnings per share. The average Ross Stores EPS is $6.33 . This is 0.47% lower than earnings per share in the financial year 2025. The highest EPS forecast is $6.77 6.45% , the lowest is $5.78 9.12% .
This results in the following potential growth metrics and future valuations:
2025 | $6.32 | 13.67% |
---|---|---|
2026 | $6.33 | 0.16% |
2027 | $6.95 | 9.79% |
2028 | $7.62 | 9.64% |
2029 | $8.56 | 12.34% |
2030 | $9.51 | 11.10% |
Current | 23.03 | 3.09% |
---|---|---|
2026 | 23.14 | 0.46% |
2027 | 21.09 | 8.86% |
2028 | 19.22 | 8.87% |
2029 | 17.12 | 10.93% |
2030 | 15.41 | 9.99% |
Based on analysts' sales estimates for 2026, the Ross Stores stock is valued at an EV/Sales of 2.03 and an P/S ratio of 2.13 .
This results in the following potential growth metrics and future valuations:
Current | 2.15 | 2.38% |
---|---|---|
2026 | 2.03 | 5.67% |
2027 | 1.94 | 4.31% |
2028 | 1.85 | 4.78% |
2029 | 1.75 | 5.35% |
2030 | 1.66 | 4.82% |
2031 | 1.60 | 3.94% |
2032 | 1.54 | 3.41% |
2033 | 1.48 | 4.49% |
Current | 2.25 | 2.07% |
---|---|---|
2026 | 2.13 | 5.56% |
2027 | 2.04 | 4.32% |
2028 | 1.94 | 4.78% |
2029 | 1.84 | 5.35% |
2030 | 1.75 | 4.82% |
2031 | 1.68 | 3.94% |
2032 | 1.62 | 3.41% |
2033 | 1.55 | 4.49% |
Analyst | Rating | Action | Date |
---|---|---|---|
JP Morgan |
Overweight
➜
Overweight
|
Unchanged | Jul 28 2025 |
Jefferies |
Hold
➜
Buy
|
Upgrade | Jul 02 2025 |
JP Morgan |
Overweight
➜
Overweight
|
Unchanged | Jun 13 2025 |
Evercore ISI Group |
Outperform
➜
Outperform
|
Unchanged | May 23 2025 |
Loop Capital |
Buy
➜
Buy
|
Unchanged | May 23 2025 |
Wells Fargo |
Overweight
➜
Overweight
|
Unchanged | May 23 2025 |
Barclays |
Overweight
➜
Overweight
|
Unchanged | May 23 2025 |
Analyst Rating | Date |
---|---|
Unchanged
JP Morgan:
Overweight
➜
Overweight
|
Jul 28 2025 |
Upgrade
Jefferies:
Hold
➜
Buy
|
Jul 02 2025 |
Unchanged
JP Morgan:
Overweight
➜
Overweight
|
Jun 13 2025 |
Unchanged
Evercore ISI Group:
Outperform
➜
Outperform
|
May 23 2025 |
Unchanged
Loop Capital:
Buy
➜
Buy
|
May 23 2025 |
Unchanged
Wells Fargo:
Overweight
➜
Overweight
|
May 23 2025 |
Unchanged
Barclays:
Overweight
➜
Overweight
|
May 23 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.