Target Price | $159.12 |
Price | $131.17 |
Potential | 21.31% |
Number of Estimates | 21 |
21 Analysts have issued a price target Ross Stores 2026 . The average Ross Stores target price is $159.12. This is 21.31% higher than the current stock price. The highest price target is $183.75 40.09% , the lowest is $125.48 4.34% . | |
A rating was issued by 26 analysts: 18 Analysts recommend Ross Stores to buy, 8 to hold and 0 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Ross Stores stock has an average upside potential 2026 of 21.31% . Most analysts recommend the Ross Stores stock at Purchase. |
21 Analysts have issued a sales forecast Ross Stores 2026 . The average Ross Stores sales estimate is $22.5b . This is 5.88% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $23.9b 12.48% , the lowest is $21.4b 0.90% .
This results in the following potential growth metrics:
2025 | $21.1b | 3.69% |
---|---|---|
2026 | $22.5b | 6.52% |
2027 | $23.5b | 4.51% |
2028 | $24.7b | 5.02% |
2029 | $26.1b | 5.66% |
2030 | $27.4b | 5.06% |
2031 | $28.5b | 4.10% |
2032 | $29.6b | 3.54% |
2033 | $30.9b | 4.70% |
20 Analysts have issued an Ross Stores EBITDA forecast 2026. The average Ross Stores EBITDA estimate is $3.2b . This is 3.45% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $3.4b 12.43% , the lowest is $2.9b 6.66% .
This results in the following potential growth metrics and future EBITDA Margins:
2025 | $3.0b | 11.19% |
---|---|---|
2026 | $3.2b | 4.21% |
2027 | $3.3b | 5.47% |
2028 | $3.4b | 2.22% |
2029 | $3.9b | 13.24% |
2030 | $4.2b | 7.65% |
2031 | $4.5b | 8.60% |
2032 | $4.7b | 3.55% |
2033 | $4.9b | 4.69% |
2025 | 14.35% | 7.24% |
---|---|---|
2026 | 14.04% | 2.17% |
2027 | 14.17% | 0.93% |
2028 | 13.79% | 2.68% |
2029 | 14.78% | 7.18% |
2030 | 15.14% | 2.44% |
2031 | 15.80% | 4.36% |
2032 | 15.80% | 0.00% |
2033 | 15.80% | 0.00% |
22 Ross Stores Analysts have issued a net profit forecast 2026. The average Ross Stores net profit estimate is $2.1b . This is 0.03% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $2.2b 6.96% , the lowest is $1.9b 8.68% .
This results in the following potential growth metrics and future Net Margins:
2025 | $2.1b | 11.53% |
---|---|---|
2026 | $2.1b | 0.45% |
2027 | $2.3b | 9.74% |
2028 | $2.5b | 9.75% |
2029 | $2.8b | 12.26% |
2030 | $3.1b | 11.08% |
2025 | 9.89% | 7.56% |
---|---|---|
2026 | 9.25% | 6.52% |
2027 | 9.71% | 4.97% |
2028 | 10.15% | 4.53% |
2029 | 10.78% | 6.21% |
2030 | 11.40% | 5.75% |
22 Analysts have issued a Ross Stores forecast for earnings per share. The average Ross Stores EPS is $6.33 . This is 0.47% lower than earnings per share in the financial year 2025. The highest EPS forecast is $6.77 6.45% , the lowest is $5.78 9.12% .
This results in the following potential growth metrics and future valuations:
2025 | $6.32 | 13.67% |
---|---|---|
2026 | $6.33 | 0.16% |
2027 | $6.95 | 9.79% |
2028 | $7.62 | 9.64% |
2029 | $8.56 | 12.34% |
2030 | $9.51 | 11.10% |
Current | 20.62 | 15.55% |
---|---|---|
2026 | 20.72 | 0.46% |
2027 | 18.88 | 8.88% |
2028 | 17.21 | 8.85% |
2029 | 15.33 | 10.92% |
2030 | 13.80 | 9.98% |
Based on analysts' sales estimates for 2026, the Ross Stores stock is valued at an EV/Sales of 1.81 and an P/S ratio of 1.91 .
This results in the following potential growth metrics and future valuations:
Current | 1.91 | 14.73% |
---|---|---|
2026 | 1.81 | 5.48% |
2027 | 1.73 | 4.31% |
2028 | 1.64 | 4.78% |
2029 | 1.56 | 5.36% |
2030 | 1.48 | 4.82% |
2031 | 1.42 | 3.93% |
2032 | 1.37 | 3.42% |
2033 | 1.31 | 4.49% |
Current | 2.02 | 13.78% |
---|---|---|
2026 | 1.91 | 5.55% |
2027 | 1.82 | 4.32% |
2028 | 1.74 | 4.78% |
2029 | 1.64 | 5.35% |
2030 | 1.56 | 4.82% |
2031 | 1.50 | 3.93% |
2032 | 1.45 | 3.42% |
2033 | 1.39 | 4.49% |
Analyst | Rating | Action | Date |
---|---|---|---|
Jefferies |
Hold
➜
Buy
|
Upgrade | Jul 02 2025 |
JP Morgan |
Overweight
➜
Overweight
|
Unchanged | Jun 13 2025 |
Evercore ISI Group |
Outperform
➜
Outperform
|
Unchanged | May 23 2025 |
Loop Capital |
Buy
➜
Buy
|
Unchanged | May 23 2025 |
Morgan Stanley |
Equal-Weight
➜
Equal-Weight
|
Unchanged | May 23 2025 |
Wells Fargo |
Overweight
➜
Overweight
|
Unchanged | May 23 2025 |
Barclays |
Overweight
➜
Overweight
|
Unchanged | May 23 2025 |
Analyst Rating | Date |
---|---|
Upgrade
Jefferies:
Hold
➜
Buy
|
Jul 02 2025 |
Unchanged
JP Morgan:
Overweight
➜
Overweight
|
Jun 13 2025 |
Unchanged
Evercore ISI Group:
Outperform
➜
Outperform
|
May 23 2025 |
Unchanged
Loop Capital:
Buy
➜
Buy
|
May 23 2025 |
Unchanged
Morgan Stanley:
Equal-Weight
➜
Equal-Weight
|
May 23 2025 |
Unchanged
Wells Fargo:
Overweight
➜
Overweight
|
May 23 2025 |
Unchanged
Barclays:
Overweight
➜
Overweight
|
May 23 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.