Market capitalization | €57.60m |
Enterprise Value | €57.57m |
P/E (TTM) P/E ratio | 1,490.32 |
EV/Sales (TTM) EV/Sales | 34.68 |
P/S ratio (TTM) P/S ratio | 34.70 |
P/B ratio (TTM) P/B ratio | 1.30 |
Revenue (TTM) Revenue | €1.66m |
EBIT (operating result TTM) EBIT | €78.00k |
EPS (TTM) EPS | €0.00 |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
2 Analysts have issued a Cantourage forecast:
2 Analysts have issued a Cantourage forecast:
Dec '23 |
+/-
%
|
||
Revenue | 1.66 1.66 |
-
|
|
Gross Profit | - - |
-
|
|
EBITDA | 0.08 0.08 |
-
|
EBIT (Operating Income) EBIT | 0.08 0.08 |
-
|
Net Profit | 0.04 0.04 |
-
|
In millions EUR.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
Head office | Germany |
CEO | Philip Schetter |
Founded | 2019 |
Website | www.cantourage.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.