Market capitalization | $90.50m |
Enterprise Value | $150.49m |
EV/FCF (TTM) EV/FCF | 38.20 |
EV/Sales (TTM) EV/Sales | 27.36 |
P/S ratio (TTM) P/S ratio | 16.45 |
Dividend yield | 4.51% |
Last dividend (FY24) | $0.16 |
Revenue growth (TTM) Revenue growth | 35.30% |
Revenue (TTM) Revenue | $5.50m |
As a Free StocksGuide user, you can view scores for all 6,883 stocks worldwide.
May '24 |
+/-
%
|
||
Revenue | 5.50 5.50 |
-
|
|
Gross Profit | 4.37 4.37 |
-
|
|
EBITDA | 6.78 6.78 |
-
|
EBIT (Operating Income) EBIT | 6.78 6.78 |
39%
39%
|
Net Profit | 3.80 3.80 |
-
|
In millions USD.
If you wish, we will send you an e-mail every morning with news on stocks of your portfolios.
MFS High Yield Municipal Trust is a closed-end investment fund. It primarily invests in tax-exempt bonds and tax-exempt notes. The company was founded on January 22, 1987 and is headquartered in Boston, MA.
Head office | United States |
CEO | David DiLorenzo |
Founded | 1987 |
Website | www.mfs.com |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.