Target Price | $263.39 |
Price | $212.94 |
Potential | 23.69% |
Number of Estimates | 26 |
26 Analysts have issued a price target Boeing 2026 . The average Boeing target price is $263.39. This is 23.69% higher than the current stock price. The highest price target is $301.35 41.52% , the lowest is $219.17 2.93% . | |
A rating was issued by 34 analysts: 29 Analysts recommend Boeing to buy, 5 to hold and 0 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Boeing stock has an average upside potential 2026 of 23.69% . Most analysts recommend the Boeing stock at Purchase. |
28 Analysts have issued a sales forecast Boeing 2025 . The average Boeing sales estimate is $89.1b . This is 18.30% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $96.6b 28.24% , the lowest is $81.7b 8.41% .
This results in the following potential growth metrics:
2024 | $66.5b | 14.50% |
---|---|---|
2025 | $89.1b | 33.97% |
2026 | $101b | 12.80% |
2027 | $113b | 12.15% |
2028 | $122b | 8.60% |
2029 | $137b | 11.95% |
2030 | $149b | 8.75% |
2031 | $158b | 5.74% |
2032 | $165b | 4.40% |
25 Analysts have issued an Boeing EBITDA forecast 2025. The average Boeing EBITDA estimate is $3.5b . This is 146.13% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $5.0b 166.59% , the lowest is $-855m 88.60% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $-9.0b | 964.23% |
---|---|---|
2025 | $3.5b | 138.47% |
2026 | $8.3b | 139.27% |
2027 | $11.5b | 38.42% |
2028 | $14.5b | 26.48% |
2031 | $21.3b | 34.34% |
2032 | $22.7b | 6.47% |
2024 | -13.51% | 1,110.75% |
---|---|---|
2025 | 3.88% | 128.71% |
2026 | 8.23% | 112.11% |
2027 | 10.16% | 23.45% |
2028 | 11.83% | 16.44% |
2031 | 13.51% | 27.09% |
2032 | 13.77% | 1.92% |
30 Boeing Analysts have issued a net profit forecast 2025. The average Boeing net profit estimate is $-1.8b . This is 83.09% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $-547m 94.99% , the lowest is $-5.8b 47.14% .
This results in the following potential growth metrics and future Net Margins:
2024 | $-11.9b | 434.43% |
---|---|---|
2025 | $-1.8b | 84.46% |
2026 | $2.5b | 235.33% |
2027 | $5.1b | 102.20% |
2028 | $7.4b | 46.89% |
2029 | $9.3b | 25.04% |
2024 | -17.85% | 525.03% |
---|---|---|
2025 | -2.07% | 88.41% |
2026 | 2.49% | 220.29% |
2027 | 4.48% | 79.92% |
2028 | 6.06% | 35.27% |
2029 | 6.77% | 11.72% |
30 Analysts have issued a Boeing forecast for earnings per share. The average Boeing EPS is $-2.44 . This is 83.08% higher than earnings per share in the financial year 2024. The highest EPS forecast is $-0.72 95.01% , the lowest is $-7.63 47.09% .
This results in the following potential growth metrics and future valuations:
2024 | $-18.36 | 400.27% |
---|---|---|
2025 | $-2.44 | 86.71% |
2026 | $3.31 | 235.66% |
2027 | $6.68 | 101.81% |
2028 | $9.82 | 47.01% |
2029 | $12.28 | 25.05% |
Current | -14.77 | 26.14% |
---|---|---|
2025 | -87.17 | 490.30% |
2026 | 64.41 | 173.89% |
2027 | 31.85 | 50.55% |
2028 | 21.69 | 31.90% |
2029 | 17.34 | 20.06% |
Based on analysts' sales estimates for 2025, the Boeing stock is valued at an EV/Sales of 2.15 and an P/S ratio of 1.81 .
This results in the following potential growth metrics and future valuations:
Current | 2.54 | 32.29% |
---|---|---|
2025 | 2.15 | 15.45% |
2026 | 1.90 | 11.35% |
2027 | 1.70 | 10.84% |
2028 | 1.56 | 7.92% |
2029 | 1.40 | 10.67% |
2030 | 1.28 | 8.05% |
2031 | 1.21 | 5.43% |
2032 | 1.16 | 4.21% |
Current | 2.14 | 67.92% |
---|---|---|
2025 | 1.81 | 15.47% |
2026 | 1.60 | 11.35% |
2027 | 1.43 | 10.84% |
2028 | 1.32 | 7.92% |
2029 | 1.17 | 10.67% |
2030 | 1.08 | 8.04% |
2031 | 1.02 | 5.43% |
2032 | 0.98 | 4.21% |
Analyst | Rating | Action | Date |
---|---|---|---|
Bernstein |
Outperform
➜
Outperform
|
Unchanged | Oct 02 2025 |
RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Sep 29 2025 |
Susquehanna |
Positive
➜
Positive
|
Unchanged | Sep 15 2025 |
Vertical Research |
Hold
➜
Buy
|
Upgrade | Sep 08 2025 |
B of A Securities |
Buy
➜
Buy
|
Unchanged | Aug 01 2025 |
JP Morgan |
Overweight
➜
Overweight
|
Unchanged | Jul 30 2025 |
RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Jul 30 2025 |
Analyst Rating | Date |
---|---|
Unchanged
Bernstein:
Outperform
➜
Outperform
|
Oct 02 2025 |
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Sep 29 2025 |
Unchanged
Susquehanna:
Positive
➜
Positive
|
Sep 15 2025 |
Upgrade
Vertical Research:
Hold
➜
Buy
|
Sep 08 2025 |
Unchanged
B of A Securities:
Buy
➜
Buy
|
Aug 01 2025 |
Unchanged
JP Morgan:
Overweight
➜
Overweight
|
Jul 30 2025 |
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Jul 30 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.