| Target Price | $257.55 |
| Price | $205.38 |
| Potential | 25.40% |
| Number of Estimates | 27 |
| 27 Analysts have issued a price target Boeing 2026 . The average Boeing target price is $257.55. This is 25.40% higher than the current stock price. The highest price target is $299.25 45.71% , the lowest is $222.20 8.19% . | |
| A rating was issued by 35 analysts: 28 Analysts recommend Boeing to buy, 7 to hold and 0 to sell. | |
| Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
| Analyst Estimates: Analysts believe that the Boeing stock has an average upside potential 2026 of 25.40% . Most analysts recommend the Boeing stock at Purchase. |
28 Analysts have issued a sales forecast Boeing 2025 . The average Boeing sales estimate is $90.6b . This is 12.17% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $98.1b 21.47% , the lowest is $83.8b 3.72% .
This results in the following potential growth metrics:
| 2024 | $66.5b | 14.50% |
|---|---|---|
| 2025 | $90.6b | 36.18% |
| 2026 | $100b | 10.77% |
| 2027 | $113b | 12.47% |
| 2028 | $124b | 9.61% |
| 2029 | $139b | 12.07% |
| 2030 | $150b | 8.16% |
| 2031 | $148b | 1.12% |
| 2032 | $154b | 3.68% |
25 Analysts have issued an Boeing EBITDA forecast 2025. The average Boeing EBITDA estimate is $3.5b . This is 153.22% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $5.0b 176.82% , the lowest is $-855m 86.85% .
This results in the following potential growth metrics and future EBITDA Margins:
| 2024 | $-9.0b | 964.23% |
|---|---|---|
| 2025 | $3.5b | 138.47% |
| 2026 | $8.3b | 139.27% |
| 2027 | $11.5b | 38.42% |
| 2028 | $13.3b | 15.79% |
| 2031 | $21.1b | 33.14% |
| 2032 | $22.5b | 6.46% |
| 2024 | -13.51% | 1,110.75% |
|---|---|---|
| 2025 | 3.82% | 128.27% |
| 2026 | 8.25% | 115.97% |
| 2027 | 10.15% | 23.03% |
| 2028 | 10.72% | 5.62% |
29 Boeing Analysts have issued a net profit forecast 2025. The average Boeing net profit estimate is $-6.5b . This is 35.72% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $-1.3b 86.82% , the lowest is $-7.3b 28.53% .
This results in the following potential growth metrics and future Net Margins:
| 2024 | $-11.9b | 434.43% |
|---|---|---|
| 2025 | $-6.5b | 44.97% |
| 2026 | $1.9b | 129.83% |
| 2027 | $4.6b | 135.27% |
| 2028 | $7.0b | 52.68% |
| 2029 | $8.8b | 25.90% |
| 2030 | $9.8b | 10.90% |
| 2031 | $13.2b | 35.41% |
| 2032 | $14.6b | 9.93% |
| 2024 | -17.85% | 525.03% |
|---|---|---|
| 2025 | -7.21% | 59.61% |
| 2026 | 1.94% | 126.91% |
| 2027 | 4.06% | 109.28% |
| 2028 | 5.66% | 39.41% |
| 2029 | 6.36% | 12.37% |
| 2030 | 6.52% | 2.52% |
| 2031 | 8.93% | 36.96% |
| 2032 | 9.47% | 6.05% |
29 Analysts have issued a Boeing forecast for earnings per share. The average Boeing EPS is $-8.60 . This is 35.68% higher than earnings per share in the financial year 2024. The highest EPS forecast is $-1.76 86.84% , the lowest is $-9.56 28.50% .
This results in the following potential growth metrics and future valuations:
| 2024 | $-18.36 | 400.27% |
|---|---|---|
| 2025 | $-8.60 | 53.16% |
| 2026 | $2.57 | 129.88% |
| 2027 | $6.04 | 135.02% |
| 2028 | $9.22 | 52.65% |
| 2029 | $11.60 | 25.81% |
| 2030 | $12.87 | 10.95% |
| 2031 | $17.43 | 35.43% |
| 2032 | $19.16 | 9.93% |
| Current | -15.36 | 27.48% |
|---|---|---|
| 2025 | -23.87 | 55.39% |
| 2026 | 80.04 | 435.32% |
| 2027 | 34.02 | 57.50% |
| 2028 | 22.28 | 34.51% |
| 2029 | 17.70 | 20.56% |
| 2030 | 15.96 | 9.83% |
| 2031 | 11.78 | 26.19% |
| 2032 | 10.72 | 9.00% |
Based on analysts' sales estimates for 2025, the Boeing stock is valued at an EV/Sales of 2.06 and an P/S ratio of 1.72 .
This results in the following potential growth metrics and future valuations:
| Current | 2.31 | 3.59% |
|---|---|---|
| 2025 | 2.06 | 10.88% |
| 2026 | 1.86 | 9.73% |
| 2027 | 1.65 | 11.09% |
| 2028 | 1.51 | 8.77% |
| 2029 | 1.35 | 10.77% |
| 2030 | 1.24 | 7.54% |
| 2031 | 1.26 | 1.13% |
| 2032 | 1.21 | 3.55% |
| Current | 1.93 | 21.99% |
|---|---|---|
| 2025 | 1.72 | 10.85% |
| 2026 | 1.56 | 9.73% |
| 2027 | 1.38 | 11.09% |
| 2028 | 1.26 | 8.77% |
| 2029 | 1.13 | 10.76% |
| 2030 | 1.04 | 7.55% |
| 2031 | 1.05 | 1.13% |
| 2032 | 1.02 | 3.55% |
| Analyst | Rating | Action | Date |
|---|---|---|---|
| Susquehanna |
Positive
➜
Positive
|
Unchanged | Nov 12 2025 |
| Freedom Capital Markets |
Hold
➜
Buy
|
Upgrade | Nov 03 2025 |
| UBS |
Buy
➜
Buy
|
Unchanged | Oct 30 2025 |
| JP Morgan |
Overweight
➜
Overweight
|
Unchanged | Oct 30 2025 |
| Bernstein |
Outperform
➜
Outperform
|
Unchanged | Oct 02 2025 |
| RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Sep 29 2025 |
| Susquehanna |
Positive
➜
Positive
|
Unchanged | Sep 15 2025 |
| Analyst Rating | Date |
|---|---|
|
Unchanged
Susquehanna:
Positive
➜
Positive
|
Nov 12 2025 |
|
Upgrade
Freedom Capital Markets:
Hold
➜
Buy
|
Nov 03 2025 |
|
Unchanged
UBS:
Buy
➜
Buy
|
Oct 30 2025 |
|
Unchanged
JP Morgan:
Overweight
➜
Overweight
|
Oct 30 2025 |
|
Unchanged
Bernstein:
Outperform
➜
Outperform
|
Oct 02 2025 |
|
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Sep 29 2025 |
|
Unchanged
Susquehanna:
Positive
➜
Positive
|
Sep 15 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.


