| Target Price | $261.58 |
| Price | $195.50 |
| Potential | 33.80% |
| Number of Estimates | 27 |
| 27 Analysts have issued a price target Boeing 2026 . The average Boeing target price is $261.58. This is 33.80% higher than the current stock price. The highest price target is $301.35 54.14% , the lowest is $219.17 12.11% . | |
| A rating was issued by 35 analysts: 28 Analysts recommend Boeing to buy, 7 to hold and 0 to sell. | |
| Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
| Analyst Estimates: Analysts believe that the Boeing stock has an average upside potential 2026 of 33.80% . Most analysts recommend the Boeing stock at Purchase. |
28 Analysts have issued a sales forecast Boeing 2025 . The average Boeing sales estimate is $90.6b . This is 12.17% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $98.1b 21.47% , the lowest is $83.8b 3.72% .
This results in the following potential growth metrics:
| 2024 | $66.5b | 14.50% |
|---|---|---|
| 2025 | $90.6b | 36.18% |
| 2026 | $100b | 10.77% |
| 2027 | $113b | 12.47% |
| 2028 | $121b | 7.21% |
| 2029 | $135b | 11.60% |
| 2030 | $144b | 6.31% |
| 2031 | $148b | 3.28% |
| 2032 | $154b | 3.68% |
25 Analysts have issued an Boeing EBITDA forecast 2025. The average Boeing EBITDA estimate is $3.5b . This is 153.22% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $5.0b 176.82% , the lowest is $-855m 86.85% .
This results in the following potential growth metrics and future EBITDA Margins:
| 2024 | $-9.0b | 964.23% |
|---|---|---|
| 2025 | $3.5b | 138.47% |
| 2026 | $8.3b | 139.27% |
| 2027 | $11.5b | 38.42% |
| 2028 | $13.2b | 14.89% |
| 2031 | $21.1b | 33.14% |
| 2032 | $22.5b | 6.46% |
| 2024 | -13.51% | 1,110.75% |
|---|---|---|
| 2025 | 3.82% | 128.27% |
| 2026 | 8.25% | 115.97% |
| 2027 | 10.15% | 23.03% |
| 2028 | 10.87% | 7.09% |
| 2031 | 14.23% | 28.89% |
| 2032 | 14.61% | 2.67% |
29 Boeing Analysts have issued a net profit forecast 2025. The average Boeing net profit estimate is $-6.5b . This is 35.72% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $-1.3b 86.82% , the lowest is $-7.3b 28.53% .
This results in the following potential growth metrics and future Net Margins:
| 2024 | $-11.9b | 434.43% |
|---|---|---|
| 2025 | $-6.5b | 44.97% |
| 2026 | $1.9b | 129.83% |
| 2027 | $4.6b | 135.27% |
| 2028 | $7.5b | 62.66% |
| 2029 | $9.3b | 25.04% |
| 2024 | -17.85% | 525.03% |
|---|---|---|
| 2025 | -7.21% | 59.61% |
| 2026 | 1.94% | 126.91% |
| 2027 | 4.06% | 109.28% |
| 2028 | 6.16% | 51.72% |
| 2029 | 6.91% | 12.18% |
29 Analysts have issued a Boeing forecast for earnings per share. The average Boeing EPS is $-8.60 . This is 35.68% higher than earnings per share in the financial year 2024. The highest EPS forecast is $-1.76 86.84% , the lowest is $-9.56 28.50% .
This results in the following potential growth metrics and future valuations:
| 2024 | $-18.36 | 400.27% |
|---|---|---|
| 2025 | $-8.60 | 53.16% |
| 2026 | $2.57 | 129.88% |
| 2027 | $6.04 | 135.02% |
| 2028 | $9.82 | 62.58% |
| 2029 | $12.28 | 25.05% |
| Current | -14.62 | 24.36% |
|---|---|---|
| 2025 | -22.73 | 55.45% |
| 2026 | 76.19 | 435.20% |
| 2027 | 32.38 | 57.50% |
| 2028 | 19.91 | 38.51% |
| 2029 | 15.92 | 20.04% |
Based on analysts' sales estimates for 2025, the Boeing stock is valued at an EV/Sales of 1.98 and an P/S ratio of 1.64 .
This results in the following potential growth metrics and future valuations:
| Current | 2.22 | 1.37% |
|---|---|---|
| 2025 | 1.98 | 11.00% |
| 2026 | 1.78 | 9.73% |
| 2027 | 1.59 | 11.09% |
| 2028 | 1.48 | 6.72% |
| 2029 | 1.33 | 10.40% |
| 2030 | 1.25 | 5.93% |
| 2031 | 1.21 | 3.18% |
| 2032 | 1.16 | 3.55% |
| Current | 1.84 | 19.00% |
|---|---|---|
| 2025 | 1.64 | 10.85% |
| 2026 | 1.48 | 9.72% |
| 2027 | 1.32 | 11.09% |
| 2028 | 1.23 | 6.73% |
| 2029 | 1.10 | 10.40% |
| 2030 | 1.04 | 5.93% |
| 2031 | 1.00 | 3.18% |
| 2032 | 0.97 | 3.55% |
| Analyst | Rating | Action | Date |
|---|---|---|---|
| Freedom Capital Markets |
Hold
➜
Buy
|
Upgrade | Nov 03 2025 |
| UBS |
Buy
➜
Buy
|
Unchanged | Oct 30 2025 |
| JP Morgan |
Overweight
➜
Overweight
|
Unchanged | Oct 30 2025 |
| Bernstein |
Outperform
➜
Outperform
|
Unchanged | Oct 02 2025 |
| RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Sep 29 2025 |
| Susquehanna |
Positive
➜
Positive
|
Unchanged | Sep 15 2025 |
| Vertical Research |
Hold
➜
Buy
|
Upgrade | Sep 08 2025 |
| Analyst Rating | Date |
|---|---|
|
Upgrade
Freedom Capital Markets:
Hold
➜
Buy
|
Nov 03 2025 |
|
Unchanged
UBS:
Buy
➜
Buy
|
Oct 30 2025 |
|
Unchanged
JP Morgan:
Overweight
➜
Overweight
|
Oct 30 2025 |
|
Unchanged
Bernstein:
Outperform
➜
Outperform
|
Oct 02 2025 |
|
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Sep 29 2025 |
|
Unchanged
Susquehanna:
Positive
➜
Positive
|
Sep 15 2025 |
|
Upgrade
Vertical Research:
Hold
➜
Buy
|
Sep 08 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.


