Target Price | $285.60 |
Price | $288.23 |
Deviation | 0.91% |
Number of Estimates | 23 |
23 Analysts have issued a price target IBM 2026 . The average IBM target price is $285.60. This is 0.91% lower than the current stock price. The highest price target is $341.25 18.40% , the lowest is $199.98 30.62% . | |
A rating was issued by 27 analysts: 11 Analysts recommend IBM to buy, 13 to hold and 3 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the IBM stock has an average upside potential 2026 of 0.91% . Most analysts recommend the IBM stock at Hold. |
22 Analysts have issued a sales forecast IBM 2025 . The average IBM sales estimate is $67.4b . This is 5.30% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $71.2b 11.22% , the lowest is $65.0b 1.49% .
This results in the following potential growth metrics:
2024 | $62.8b | 1.44% |
---|---|---|
2025 | $67.4b | 7.46% |
2026 | $70.4b | 4.36% |
2027 | $73.4b | 4.35% |
2028 | $76.8b | 4.63% |
2029 | $80.7b | 4.99% |
2030 | $84.8b | 5.12% |
2031 | $90.3b | 6.45% |
2032 | $95.0b | 5.23% |
17 Analysts have issued an IBM EBITDA forecast 2025. The average IBM EBITDA estimate is $18.9b . This is 41.36% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $20.0b 50.18% , the lowest is $17.8b 33.47% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $14.4b | 47.19% |
---|---|---|
2025 | $18.9b | 30.90% |
2026 | $20.1b | 6.66% |
2027 | $21.6b | 7.37% |
2028 | $24.2b | 11.96% |
2029 | $26.5b | 9.43% |
2030 | $28.4b | 7.17% |
2031 | $30.7b | 8.26% |
2032 | $33.0b | 7.62% |
2024 | 22.95% | 45.10% |
---|---|---|
2025 | 27.96% | 21.81% |
2026 | 28.58% | 2.22% |
2027 | 29.40% | 2.87% |
2028 | 31.46% | 7.01% |
2029 | 32.79% | 4.23% |
2030 | 33.43% | 1.95% |
2031 | 34.00% | 1.71% |
2032 | 34.77% | 2.26% |
24 IBM Analysts have issued a net profit forecast 2025. The average IBM net profit estimate is $10.5b . This is 79.16% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $11.1b 90.72% , the lowest is $9.5b 62.55% .
This results in the following potential growth metrics and future Net Margins:
2024 | $6.0b | 19.71% |
---|---|---|
2025 | $10.5b | 73.51% |
2026 | $11.2b | 6.99% |
2027 | $11.8b | 5.67% |
2028 | $11.7b | 1.33% |
2029 | $13.0b | 11.31% |
2030 | $14.2b | 9.76% |
2031 | $16.2b | 13.67% |
2032 | $17.8b | 9.91% |
2024 | 9.60% | 20.86% |
---|---|---|
2025 | 15.50% | 61.49% |
2026 | 15.89% | 2.52% |
2027 | 16.09% | 1.26% |
2028 | 15.17% | 5.72% |
2029 | 16.09% | 6.06% |
2030 | 16.80% | 4.41% |
2031 | 17.94% | 6.79% |
2032 | 18.73% | 4.40% |
24 Analysts have issued a IBM forecast for earnings per share. The average IBM EPS is $11.24 . This is 82.76% higher than earnings per share in the financial year 2024. The highest EPS forecast is $11.97 94.63% , the lowest is $10.20 65.85% .
This results in the following potential growth metrics and future valuations:
2024 | $6.42 | 21.03% |
---|---|---|
2025 | $11.24 | 75.08% |
2026 | $12.03 | 7.03% |
2027 | $12.71 | 5.65% |
2028 | $12.54 | 1.34% |
2029 | $13.96 | 11.32% |
2030 | $15.33 | 9.81% |
2031 | $17.42 | 13.63% |
2032 | $19.15 | 9.93% |
Current | 46.87 | 43.50% |
---|---|---|
2025 | 25.63 | 45.31% |
2026 | 23.96 | 6.52% |
2027 | 22.67 | 5.38% |
2028 | 22.98 | 1.37% |
2029 | 20.64 | 10.18% |
2030 | 18.81 | 8.87% |
2031 | 16.54 | 12.07% |
2032 | 15.05 | 9.01% |
Based on analysts' sales estimates for 2025, the IBM stock is valued at an EV/Sales of 4.70 and an P/S ratio of 3.98 .
This results in the following potential growth metrics and future valuations:
Current | 4.95 | 23.13% |
---|---|---|
2025 | 4.70 | 4.97% |
2026 | 4.51 | 4.18% |
2027 | 4.32 | 4.17% |
2028 | 4.13 | 4.43% |
2029 | 3.93 | 4.75% |
2030 | 3.74 | 4.88% |
2031 | 3.51 | 6.06% |
2032 | 3.34 | 4.97% |
Current | 4.19 | 25.56% |
---|---|---|
2025 | 3.98 | 5.04% |
2026 | 3.82 | 4.17% |
2027 | 3.66 | 4.17% |
2028 | 3.49 | 4.43% |
2029 | 3.33 | 4.75% |
2030 | 3.17 | 4.87% |
2031 | 2.97 | 6.06% |
2032 | 2.83 | 4.98% |
Analyst | Rating | Action | Date |
---|---|---|---|
Bernstein |
➜
Market Perform
|
Initiated | Sep 16 2025 |
UBS |
Sell
➜
Sell
|
Unchanged | Jul 24 2025 |
JP Morgan |
Neutral
➜
Neutral
|
Unchanged | Jul 24 2025 |
B of A Securities |
Buy
➜
Buy
|
Unchanged | Jul 24 2025 |
BMO Capital |
Market Perform
➜
Market Perform
|
Unchanged | Jul 18 2025 |
RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Jul 17 2025 |
Stifel |
Buy
➜
Buy
|
Unchanged | Jul 16 2025 |
Analyst Rating | Date |
---|---|
Initiated
Bernstein:
➜
Market Perform
|
Sep 16 2025 |
Unchanged
UBS:
Sell
➜
Sell
|
Jul 24 2025 |
Unchanged
JP Morgan:
Neutral
➜
Neutral
|
Jul 24 2025 |
Unchanged
B of A Securities:
Buy
➜
Buy
|
Jul 24 2025 |
Unchanged
BMO Capital:
Market Perform
➜
Market Perform
|
Jul 18 2025 |
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Jul 17 2025 |
Unchanged
Stifel:
Buy
➜
Buy
|
Jul 16 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.