Target Price | $55.48 |
Price | $51.92 |
Potential | 6.85% |
Number of Estimates | 21 |
21 Analysts have issued a price target Monster Beverage 2026 . The average Monster Beverage target price is $55.48. This is 6.85% higher than the current stock price. The highest price target is $64.00 23.27% , the lowest is $40.00 22.96% . | |
A rating was issued by 27 analysts: 12 Analysts recommend Monster Beverage to buy, 13 to hold and 2 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Monster Beverage stock has an average upside potential 2026 of 6.85% . Most analysts recommend the Monster Beverage stock at Hold. |
20 Analysts have issued a sales forecast Monster Beverage 2024 . The average Monster Beverage sales estimate is $7.5b . This is 0.80% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $7.6b 1.91% , the lowest is $7.4b 0.05% .
This results in the following potential growth metrics:
2023 | $7.1b | 13.14% |
---|---|---|
2024 | $7.5b | 4.63% |
2025 | $8.0b | 6.74% |
2026 | $8.6b | 8.05% |
2027 | $9.3b | 8.07% |
2028 | $10.0b | 7.32% |
16 Analysts have issued an Monster Beverage EBITDA forecast 2024. The average Monster Beverage EBITDA estimate is $2.2b . This is 4.78% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $2.2b 6.57% , the lowest is $2.1b 3.33% .
This results in the following potential growth metrics and future EBITDA Margins:
2023 | $2.0b | 23.30% |
---|---|---|
2024 | $2.2b | 6.01% |
2025 | $2.4b | 10.22% |
2026 | $2.6b | 9.03% |
2027 | $2.9b | 10.68% |
2028 | $3.1b | 6.36% |
2023 | 28.55% | 8.99% |
---|---|---|
2024 | 28.93% | 1.33% |
2025 | 29.87% | 3.25% |
2026 | 30.14% | 0.90% |
2027 | 30.87% | 2.42% |
2028 | 30.59% | 0.91% |
9 Monster Beverage Analysts have issued a net profit forecast 2024. The average Monster Beverage net profit estimate is $1.6b . This is 3.43% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $1.6b 6.79% , the lowest is $1.5b 0.29% .
This results in the following potential growth metrics and future Net Margins:
2023 | $1.5b | 37.50% |
---|---|---|
2024 | $1.6b | 4.77% |
2025 | $1.8b | 13.23% |
2026 | $1.9b | 8.17% |
2027 | $2.2b | 14.88% |
2028 | $2.4b | 7.49% |
2023 | 20.97% | 21.54% |
---|---|---|
2024 | 21.00% | 0.12% |
2025 | 22.28% | 6.10% |
2026 | 22.30% | 0.09% |
2027 | 23.71% | 6.32% |
2028 | 23.75% | 0.17% |
9 Analysts have issued a Monster Beverage forecast for earnings per share. The average Monster Beverage <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS is $1.61 . This is 3.21% higher than earnings per share in the financial year 2023. The highest <a href=https://blog.stocksguide.com/knowledge/eps-simply-explained>EPS forecast is $1.67 7.05% , the lowest is $1.56 0.00% .
This results in the following potential growth metrics and future valuations:
2023 | $1.54 | 37.50% |
---|---|---|
2024 | $1.61 | 4.55% |
2025 | $1.83 | 13.66% |
2026 | $1.98 | 8.20% |
2027 | $2.27 | 14.65% |
2028 | $2.44 | 7.49% |
Current | 33.36 | 10.83% |
---|---|---|
2024 | 32.01 | 4.05% |
2025 | 28.42 | 11.22% |
2026 | 26.27 | 7.57% |
2027 | 22.87 | 12.94% |
2028 | 21.28 | 6.95% |
Based on analysts' sales estimates for 2024, the Monster Beverage stock is valued at an <a href=https://blog.stocksguide.com/knowledge/enterprise-value-sales-simply-explained>EV/Sales of 6.61 and an <a href=https://blog.stocksguide.com/knowledge/price-sales-ratio-simply-explained>P/S ratio of 6.72 .
This results in the following potential growth metrics and future valuations:
Current | 6.70 | 14.97% |
---|---|---|
2024 | 6.61 | 1.27% |
2025 | 6.23 | 5.82% |
2026 | 5.77 | 7.45% |
2027 | 5.34 | 7.47% |
2028 | 4.97 | 6.82% |
Current | 6.81 | 18.00% |
---|---|---|
2024 | 6.72 | 1.31% |
2025 | 6.33 | 5.83% |
2026 | 5.86 | 7.45% |
2027 | 5.42 | 7.47% |
2028 | 5.05 | 6.82% |
Monster Beverage...
Analyst | Rating | Action | Date |
---|---|---|---|
JP Morgan | Neutral ➜ Neutral | Unchanged | Feb 12 2025 |
RBC Capital | Outperform ➜ Outperform | Unchanged | Jan 22 2025 |
UBS | Neutral ➜ Neutral | Unchanged | Jan 16 2025 |
Needham | Hold | Initiated | Dec 06 2024 |
TD Cowen | Hold ➜ Hold | Unchanged | Nov 11 2024 |
UBS | Neutral ➜ Neutral | Unchanged | Nov 08 2024 |
Wells Fargo | Overweight ➜ Overweight | Unchanged | Nov 05 2024 |
Analyst Rating | Date |
---|---|
Unchanged
JP Morgan: Neutral ➜ Neutral
|
Feb 12 2025 |
Unchanged
RBC Capital: Outperform ➜ Outperform
|
Jan 22 2025 |
Unchanged
UBS: Neutral ➜ Neutral
|
Jan 16 2025 |
Initiated
Needham: Hold
|
Dec 06 2024 |
Unchanged
TD Cowen: Hold ➜ Hold
|
Nov 11 2024 |
Unchanged
UBS: Neutral ➜ Neutral
|
Nov 08 2024 |
Unchanged
Wells Fargo: Overweight ➜ Overweight
|
Nov 05 2024 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.