Target Price | $100.98 |
Price | $93.37 |
Potential | 8.15% |
Number of Estimates | 35 |
35 Analysts have issued a price target Starbucks 2026 . The average Starbucks target price is $100.98. This is 8.15% higher than the current stock price. The highest price target is $120.75 29.32% , the lowest is $69.69 25.36% . | |
A rating was issued by 45 analysts: 22 Analysts recommend Starbucks to buy, 19 to hold and 4 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Starbucks stock has an average upside potential 2026 of 8.15% . Most analysts recommend the Starbucks stock at Purchase. |
34 Analysts have issued a sales forecast Starbucks 2025 . The average Starbucks sales estimate is $37.6b . This is 2.58% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $39.2b 6.80% , the lowest is $35.7b 2.81% .
This results in the following potential growth metrics:
2024 | $36.2b | 0.56% |
---|---|---|
2025 | $37.6b | 4.04% |
2026 | $40.0b | 6.20% |
2027 | $43.2b | 7.99% |
2028 | $44.7b | 3.56% |
2029 | $47.2b | 5.62% |
2030 | $61.6b | 30.51% |
2031 | $66.4b | 7.70% |
2032 | $71.2b | 7.25% |
30 Analysts have issued an Starbucks EBITDA forecast 2025. The average Starbucks EBITDA estimate is $5.6b . This is 1.72% higher than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $6.1b 10.70% , the lowest is $5.2b 5.24% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $6.6b | 3.56% |
---|---|---|
2025 | $5.6b | 15.66% |
2026 | $6.4b | 14.64% |
2027 | $7.5b | 16.58% |
2028 | $7.9b | 5.19% |
2029 | $9.1b | 15.65% |
2030 | $13.2b | 45.23% |
2031 | $14.4b | 8.69% |
2032 | $15.5b | 7.80% |
2024 | 18.36% | 4.09% |
---|---|---|
2025 | 14.89% | 18.92% |
2026 | 16.07% | 7.92% |
2027 | 17.35% | 7.97% |
2028 | 17.62% | 1.56% |
2029 | 19.29% | 9.48% |
2030 | 21.47% | 11.30% |
2031 | 21.67% | 0.93% |
2032 | 21.78% | 0.51% |
39 Starbucks Analysts have issued a net profit forecast 2025. The average Starbucks net profit estimate is $2.8b . This is 8.01% higher than the net profit for the last 12 months(TTM). The highest net profit forecast is $3.8b 44.15% , the lowest is $2.3b 13.27% .
This results in the following potential growth metrics and future Net Margins:
2024 | $3.8b | 8.82% |
---|---|---|
2025 | $2.8b | 24.40% |
2026 | $3.4b | 20.28% |
2027 | $4.1b | 20.05% |
2028 | $4.6b | 12.07% |
2031 | $9.6b | 13.22% |
2032 | $11.1b | 15.16% |
2024 | 10.40% | 9.32% |
---|---|---|
2025 | 7.55% | 27.38% |
2026 | 8.56% | 13.38% |
2027 | 9.51% | 11.10% |
2028 | 10.29% | 8.20% |
2031 | 14.52% | 5.14% |
2032 | 15.59% | 7.37% |
39 Analysts have issued a Starbucks forecast for earnings per share. The average Starbucks EPS is $2.50 . This is 7.76% higher than earnings per share in the financial year 2024. The highest EPS forecast is $3.34 43.97% , the lowest is $2.01 13.36% .
This results in the following potential growth metrics and future valuations:
2024 | $3.31 | 7.54% |
---|---|---|
2025 | $2.50 | 24.47% |
2026 | $3.01 | 20.40% |
2027 | $3.61 | 19.93% |
2028 | $4.05 | 12.19% |
2031 | $8.48 | 13.22% |
2032 | $9.76 | 15.09% |
Current | 40.25 | 91.34% |
---|---|---|
2025 | 37.32 | 7.27% |
2026 | 31.03 | 16.85% |
2027 | 25.84 | 16.73% |
2028 | 22.49 | 12.96% |
2031 | 11.02 | 11.63% |
2032 | 9.57 | 13.16% |
Based on analysts' sales estimates for 2025, the Starbucks stock is valued at an EV/Sales of 3.16 and an P/S ratio of 2.82 .
This results in the following potential growth metrics and future valuations:
Current | 3.24 | 21.35% |
---|---|---|
2025 | 3.16 | 2.46% |
2026 | 2.98 | 5.84% |
2027 | 2.76 | 7.40% |
2028 | 2.60 | 5.76% |
2029 | 2.46 | 5.33% |
2030 | 1.93 | 21.49% |
2031 | 1.79 | 7.14% |
2032 | 1.67 | 6.77% |
Current | 2.89 | 24.01% |
---|---|---|
2025 | 2.82 | 2.52% |
2026 | 2.66 | 5.84% |
2027 | 2.46 | 7.40% |
2028 | 2.32 | 5.81% |
2029 | 2.19 | 5.32% |
2030 | 1.72 | 21.44% |
2031 | 1.60 | 7.15% |
2032 | 1.49 | 6.77% |
Analyst | Rating | Action | Date |
---|---|---|---|
Baird |
Neutral
➜
Outperform
|
Upgrade | Aug 12 2025 |
Guggenheim |
Neutral
➜
Neutral
|
Unchanged | Jul 31 2025 |
Citigroup |
Neutral
➜
Neutral
|
Unchanged | Jul 30 2025 |
BMO Capital |
Outperform
➜
Outperform
|
Unchanged | Jul 30 2025 |
Wells Fargo |
Overweight
➜
Overweight
|
Unchanged | Jul 30 2025 |
Barclays |
Overweight
➜
Overweight
|
Unchanged | Jul 30 2025 |
Baird |
Neutral
➜
Neutral
|
Unchanged | Jul 30 2025 |
Analyst Rating | Date |
---|---|
Upgrade
Baird:
Neutral
➜
Outperform
|
Aug 12 2025 |
Unchanged
Guggenheim:
Neutral
➜
Neutral
|
Jul 31 2025 |
Unchanged
Citigroup:
Neutral
➜
Neutral
|
Jul 30 2025 |
Unchanged
BMO Capital:
Outperform
➜
Outperform
|
Jul 30 2025 |
Unchanged
Wells Fargo:
Overweight
➜
Overweight
|
Jul 30 2025 |
Unchanged
Barclays:
Overweight
➜
Overweight
|
Jul 30 2025 |
Unchanged
Baird:
Neutral
➜
Neutral
|
Jul 30 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.