Target Price | $96.90 |
Price | $91.63 |
Potential | 5.75% |
Number of Estimates | 34 |
34 Analysts have issued a price target Starbucks 2026 . The average Starbucks target price is $96.90. This is 5.75% higher than the current stock price. The highest price target is $131.25 43.24% , the lowest is $69.69 23.94% . | |
A rating was issued by 44 analysts: 21 Analysts recommend Starbucks to buy, 20 to hold and 3 to sell. | |
Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
Analyst Estimates: Analysts believe that the Starbucks stock has an average upside potential 2026 of 5.75% . Most analysts recommend the Starbucks stock at Purchase. |
33 Analysts have issued a sales forecast Starbucks 2025 . The average Starbucks sales estimate is $37.6b . This is 3.44% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $39.2b 7.81% , the lowest is $35.6b 1.98% .
This results in the following potential growth metrics:
2024 | $36.2b | 0.56% |
---|---|---|
2025 | $37.6b | 3.93% |
2026 | $39.9b | 6.17% |
2027 | $43.0b | 7.74% |
2028 | $44.7b | 3.94% |
2029 | $47.2b | 5.62% |
2030 | $61.6b | 30.51% |
2031 | $66.4b | 7.70% |
2032 | $71.2b | 7.25% |
30 Analysts have issued an Starbucks EBITDA forecast 2025. The average Starbucks EBITDA estimate is $5.9b . This is 1.96% lower than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $6.6b 9.71% , the lowest is $5.1b 15.56% .
This results in the following potential growth metrics and future EBITDA Margins:
2024 | $6.6b | 3.56% |
---|---|---|
2025 | $5.9b | 11.37% |
2026 | $6.8b | 16.13% |
2027 | $7.8b | 14.48% |
2028 | $7.9b | 0.62% |
2029 | $9.1b | 15.65% |
2030 | $13.2b | 45.23% |
2031 | $14.4b | 8.69% |
2032 | $15.5b | 7.80% |
2024 | 18.36% | 4.09% |
---|---|---|
2025 | 15.66% | 14.73% |
2026 | 17.13% | 9.39% |
2027 | 18.20% | 6.25% |
2028 | 17.62% | 3.19% |
2029 | 19.29% | 9.48% |
2030 | 21.47% | 11.30% |
2031 | 21.67% | 0.93% |
2032 | 21.78% | 0.51% |
38 Starbucks Analysts have issued a net profit forecast 2025. The average Starbucks net profit estimate is $2.8b . This is 9.03% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $3.8b 21.25% , the lowest is $2.3b 27.05% .
This results in the following potential growth metrics and future Net Margins:
2024 | $3.8b | 8.82% |
---|---|---|
2025 | $2.8b | 24.31% |
2026 | $3.4b | 20.41% |
2027 | $4.1b | 19.65% |
2028 | $4.6b | 12.21% |
2031 | $9.6b | 13.22% |
2032 | $11.1b | 15.16% |
2024 | 10.40% | 9.32% |
---|---|---|
2025 | 7.57% | 27.18% |
2026 | 8.59% | 13.47% |
2027 | 9.53% | 10.94% |
2028 | 10.29% | 7.97% |
2031 | 14.51% | 5.14% |
2032 | 15.58% | 7.37% |
38 Analysts have issued a Starbucks forecast for earnings per share. The average Starbucks EPS is $2.51 . This is 9.06% lower than earnings per share in the financial year 2024. The highest EPS forecast is $3.34 21.01% , the lowest is $2.01 27.17% .
This results in the following potential growth metrics and future valuations:
2024 | $3.31 | 7.54% |
---|---|---|
2025 | $2.51 | 24.17% |
2026 | $3.02 | 20.32% |
2027 | $3.61 | 19.54% |
2028 | $4.05 | 12.19% |
2031 | $8.48 | 13.22% |
2032 | $9.76 | 15.09% |
Current | 33.37 | 52.85% |
---|---|---|
2025 | 36.77 | 10.18% |
2026 | 30.54 | 16.94% |
2027 | 25.52 | 16.44% |
2028 | 22.49 | 11.87% |
2031 | 10.87 | 11.63% |
2032 | 9.44 | 13.16% |
Based on analysts' sales estimates for 2025, the Starbucks stock is valued at an EV/Sales of 3.12 and an P/S ratio of 2.78 .
This results in the following potential growth metrics and future valuations:
Current | 3.23 | 14.54% |
---|---|---|
2025 | 3.12 | 3.47% |
2026 | 2.94 | 5.81% |
2027 | 2.73 | 7.18% |
2028 | 2.60 | 4.73% |
2029 | 2.46 | 5.33% |
2030 | 1.90 | 22.62% |
2031 | 1.77 | 7.14% |
2032 | 1.65 | 6.76% |
Current | 2.88 | 16.22% |
---|---|---|
2025 | 2.78 | 3.33% |
2026 | 2.62 | 5.81% |
2027 | 2.43 | 7.18% |
2028 | 2.32 | 4.84% |
2029 | 2.19 | 5.32% |
2030 | 1.70 | 22.53% |
2031 | 1.58 | 7.15% |
2032 | 1.47 | 6.76% |
Analyst | Rating | Action | Date |
---|---|---|---|
CICC |
➜
Outperform
|
Initiated | Jun 30 2025 |
Barclays |
Overweight
➜
Overweight
|
Unchanged | Jun 26 2025 |
Evercore ISI Group |
Outperform
➜
Outperform
|
Unchanged | Jun 24 2025 |
TD Securities |
Hold
➜
Hold
|
Unchanged | Jun 24 2025 |
TD Securities |
Hold
➜
Hold
|
Unchanged | Jun 23 2025 |
TD Securities |
Hold
➜
Hold
|
Unchanged | Jun 13 2025 |
Goldman Sachs |
Neutral
➜
Neutral
|
Unchanged | Jun 12 2025 |
Analyst Rating | Date |
---|---|
Initiated
CICC:
➜
Outperform
|
Jun 30 2025 |
Unchanged
Barclays:
Overweight
➜
Overweight
|
Jun 26 2025 |
Unchanged
Evercore ISI Group:
Outperform
➜
Outperform
|
Jun 24 2025 |
Unchanged
TD Securities:
Hold
➜
Hold
|
Jun 24 2025 |
Unchanged
TD Securities:
Hold
➜
Hold
|
Jun 23 2025 |
Unchanged
TD Securities:
Hold
➜
Hold
|
Jun 13 2025 |
Unchanged
Goldman Sachs:
Neutral
➜
Neutral
|
Jun 12 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.