| Target Price | $405.45 |
| Price | $332.52 |
| Potential | 21.93% |
| Number of Estimates | 28 |
| 28 Analysts have issued a price target UnitedHealth 2026 . The average UnitedHealth target price is $405.45. This is 21.93% higher than the current stock price. The highest price target is $462.00 38.94% , the lowest is $199.98 39.86% . | |
| A rating was issued by 34 analysts: 23 Analysts recommend UnitedHealth to buy, 8 to hold and 3 to sell. | |
| Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
| Analyst Estimates: Analysts believe that the UnitedHealth stock has an average upside potential 2026 of 21.93% . Most analysts recommend the UnitedHealth stock at Purchase. |
30 Analysts have issued a sales forecast UnitedHealth 2025 . The average UnitedHealth sales estimate is $452b . This is 3.87% higher than the revenue of the last 12 months(TTM). The highest sales forecast is $472b 8.50% , the lowest is $435b 0.12% .
This results in the following potential growth metrics:
| 2024 | $400b | 7.71% |
|---|---|---|
| 2025 | $452b | 12.92% |
| 2026 | $460b | 1.87% |
| 2027 | $483b | 4.80% |
| 2028 | $508b | 5.23% |
| 2029 | $545b | 7.37% |
| 2030 | $588b | 7.77% |
| 2031 | $620b | 5.54% |
| 2032 | $654b | 5.52% |
23 Analysts have issued an UnitedHealth EBITDA forecast 2025. The average UnitedHealth EBITDA estimate is $27.3b . This is 10.87% lower than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is $39.5b 28.84% , the lowest is $25.2b 17.83% .
This results in the following potential growth metrics and future EBITDA Margins:
| 2024 | $36.4b | 0.15% |
|---|---|---|
| 2025 | $27.3b | 24.94% |
| 2026 | $29.4b | 7.58% |
| 2027 | $32.7b | 11.20% |
| 2028 | $38.0b | 16.30% |
| 2029 | $44.6b | 17.34% |
| 2030 | $54.3b | 21.79% |
| 2031 | $59.3b | 9.20% |
| 2032 | $62.9b | 5.99% |
| 2024 | 9.09% | 7.02% |
|---|---|---|
| 2025 | 6.04% | 33.55% |
| 2026 | 6.38% | 5.63% |
| 2027 | 6.77% | 6.11% |
| 2028 | 7.48% | 10.49% |
| 2029 | 8.18% | 9.36% |
| 2030 | 9.24% | 12.96% |
| 2031 | 9.56% | 3.46% |
| 2032 | 9.60% | 0.42% |
32 UnitedHealth Analysts have issued a net profit forecast 2025. The average UnitedHealth net profit estimate is $14.9b . This is 15.33% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is $15.7b 10.76% , the lowest is $14.2b 19.23% .
This results in the following potential growth metrics and future Net Margins:
| 2024 | $14.4b | 35.64% |
|---|---|---|
| 2025 | $14.9b | 3.39% |
| 2026 | $16.1b | 8.41% |
| 2027 | $19.0b | 17.58% |
| 2028 | $24.0b | 26.23% |
| 2029 | $29.2b | 21.87% |
| 2030 | $39.2b | 34.28% |
| 2031 | $45.5b | 15.98% |
| 2032 | $50.8b | 11.75% |
| 2024 | 3.60% | 40.25% |
|---|---|---|
| 2025 | 3.29% | 8.58% |
| 2026 | 3.51% | 6.69% |
| 2027 | 3.93% | 11.97% |
| 2028 | 4.72% | 20.10% |
| 2029 | 5.36% | 13.56% |
| 2030 | 6.67% | 24.44% |
| 2031 | 7.33% | 9.90% |
| 2032 | 7.77% | 6.00% |
32 Analysts have issued a UnitedHealth forecast for earnings per share. The average UnitedHealth EPS is $16.44 . This is 15.13% lower than earnings per share in the financial year 2024. The highest EPS forecast is $17.33 10.53% , the lowest is $15.68 19.05% .
This results in the following potential growth metrics and future valuations:
| 2024 | $15.51 | 35.00% |
|---|---|---|
| 2025 | $16.44 | 6.00% |
| 2026 | $17.82 | 8.39% |
| 2027 | $20.96 | 17.62% |
| 2028 | $26.45 | 26.19% |
| 2029 | $32.24 | 21.89% |
| 2030 | $43.29 | 34.27% |
| 2031 | $50.21 | 15.99% |
| 2032 | $56.11 | 11.75% |
| Current | 17.17 | 57.10% |
|---|---|---|
| 2025 | 20.23 | 17.84% |
| 2026 | 18.66 | 7.76% |
| 2027 | 15.87 | 14.95% |
| 2028 | 12.57 | 20.79% |
| 2029 | 10.31 | 17.98% |
| 2030 | 7.68 | 25.51% |
| 2031 | 6.62 | 13.80% |
| 2032 | 5.93 | 10.42% |
Based on analysts' sales estimates for 2025, the UnitedHealth stock is valued at an EV/Sales of 0.78 and an P/S ratio of 0.67 .
This results in the following potential growth metrics and future valuations:
| Current | 0.81 | 50.61% |
|---|---|---|
| 2025 | 0.78 | 3.27% |
| 2026 | 0.77 | 1.84% |
| 2027 | 0.73 | 4.59% |
| 2028 | 0.70 | 4.96% |
| 2029 | 0.65 | 6.87% |
| 2030 | 0.60 | 7.22% |
| 2031 | 0.57 | 5.24% |
| 2032 | 0.54 | 5.24% |
| Current | 0.69 | 51.89% |
|---|---|---|
| 2025 | 0.67 | 3.73% |
| 2026 | 0.65 | 1.85% |
| 2027 | 0.62 | 4.59% |
| 2028 | 0.59 | 4.97% |
| 2029 | 0.55 | 6.86% |
| 2030 | 0.51 | 7.20% |
| 2031 | 0.49 | 5.27% |
| 2032 | 0.46 | 5.23% |
| Analyst | Rating | Action | Date |
|---|---|---|---|
| TD Cowen |
Hold
➜
Hold
|
Unchanged | Oct 30 2025 |
| Bernstein |
Outperform
➜
Outperform
|
Unchanged | Oct 30 2025 |
| UBS |
Buy
➜
Buy
|
Unchanged | Oct 29 2025 |
| Piper Sandler |
Overweight
➜
Overweight
|
Unchanged | Oct 29 2025 |
| RBC Capital |
Outperform
➜
Outperform
|
Unchanged | Oct 29 2025 |
| Jefferies |
Buy
➜
Buy
|
Unchanged | Oct 17 2025 |
| Goldman Sachs |
➜
Buy
|
Initiated | Oct 14 2025 |
| Analyst Rating | Date |
|---|---|
|
Unchanged
TD Cowen:
Hold
➜
Hold
|
Oct 30 2025 |
|
Unchanged
Bernstein:
Outperform
➜
Outperform
|
Oct 30 2025 |
|
Unchanged
UBS:
Buy
➜
Buy
|
Oct 29 2025 |
|
Unchanged
Piper Sandler:
Overweight
➜
Overweight
|
Oct 29 2025 |
|
Unchanged
RBC Capital:
Outperform
➜
Outperform
|
Oct 29 2025 |
|
Unchanged
Jefferies:
Buy
➜
Buy
|
Oct 17 2025 |
|
Initiated
Goldman Sachs:
➜
Buy
|
Oct 14 2025 |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.


