| Target Price | €65.28 |
| Price | €61.65 |
| Potential | 5.89% |
| Number of Estimates | 14 |
| 14 Analysts have issued a price target Verbund 2026 . The average Verbund target price is €65.28. This is 5.89% higher than the current stock price. The highest price target is €91.56 48.52% , the lowest is €56.56 8.26% . | |
| A rating was issued by 19 analysts: 0 Analysts recommend Verbund to buy, 9 to hold and 10 to sell. | |
| Analysts don't have a crystal ball either, but they do represent the opinion of the market quite well. You should not take the price potential and the ratings as a recommendation to act. Rather, they serve as an additional building block for your own opinion or stock analysis. | |
| Analyst Estimates: Analysts believe that the Verbund stock has an average upside potential 2026 of 5.89% . Most analysts recommend the Verbund stock at Sale. |
| Dec '24 |
2025 Estimates |
|
|---|---|---|
| Revenue Billion € | 8.24 | 8.32 |
| 21.10% | 0.95% | |
| EBITDA Margin | 40.04% | 34.01% |
| 5.77% | 15.06% | |
| Net Margin | 22.75% | 18.08% |
| 4.88% | 20.51% |
13 Analysts have issued a sales forecast Verbund 2025 . The average Verbund sales estimate is €8.3b . This is 0.47% higher than the revenue of the last 12 months(TTM). The highest sales forecast is €12.1b 46.21% , the lowest is €7.0b 14.92% .
This results in the following potential growth metrics:
| 2024 | €8.2b | 21.10% |
|---|---|---|
| 2025 | €8.3b | 0.95% |
| 2026 | €8.2b | 1.73% |
| 2027 | €8.4b | 2.89% |
| 2028 | €5.5b | 34.57% |
| 2029 | €5.7b | 2.94% |
| 2030 | €6.4b | 12.12% |
| 2031 | €6.6b | 4.63% |
13 Analysts have issued an Verbund EBITDA forecast 2025. The average Verbund EBITDA estimate is €2.8b . This is 5.85% lower than the EBITDA of the last 12 months(TTM). The highest EBITDA forecast is €3.0b 1.13% , the lowest is €2.7b 11.57% .
This results in the following potential growth metrics and future EBITDA Margins:
| 2024 | €3.3b | 16.55% |
|---|---|---|
| 2025 | €2.8b | 14.24% |
| 2026 | €2.5b | 11.02% |
| 2027 | €2.6b | 2.02% |
| 2028 | €2.6b | 0.08% |
| 2029 | €2.7b | 4.86% |
| 2030 | €3.1b | 16.02% |
| 2031 | €2.6b | 17.19% |
| 2024 | 40.04% | 5.77% |
|---|---|---|
| 2025 | 34.01% | 15.06% |
| 2026 | 30.80% | 9.44% |
| 2027 | 30.54% | 0.84% |
| 2028 | 46.71% | 52.95% |
| 2029 | 47.58% | 1.86% |
| 2030 | 49.24% | 3.49% |
| 2031 | 38.97% | 20.86% |
14 Verbund Analysts have issued a net profit forecast 2025. The average Verbund net profit estimate is €1.5b . This is 11.50% lower than the net profit for the last 12 months(TTM). The highest net profit forecast is €1.6b 4.32% , the lowest is €1.4b 16.71% .
This results in the following potential growth metrics and future Net Margins:
| 2024 | €1.9b | 17.25% |
|---|---|---|
| 2025 | €1.5b | 19.75% |
| 2026 | €1.2b | 19.23% |
| 2027 | €1.2b | 3.67% |
| 2028 | €1.2b | 1.58% |
| 2029 | €1.3b | 5.62% |
| 2030 | €1.5b | 20.14% |
| 2031 | €1.1b | 27.61% |
| 2024 | 22.75% | 4.88% |
|---|---|---|
| 2025 | 18.08% | 20.51% |
| 2026 | 14.86% | 17.81% |
| 2027 | 13.91% | 6.39% |
| 2028 | 21.60% | 55.28% |
| 2029 | 22.16% | 2.59% |
| 2030 | 23.75% | 7.18% |
| 2031 | 16.43% | 30.82% |
14 Analysts have issued a Verbund forecast for earnings per share. The average Verbund EPS is €4.33 . This is 11.45% lower than earnings per share in the financial year 2024. The highest EPS forecast is €4.68 4.29% , the lowest is €4.08 16.56% .
This results in the following potential growth metrics and future valuations:
| 2024 | €5.40 | 17.18% |
|---|---|---|
| 2025 | €4.33 | 19.81% |
| 2026 | €3.50 | 19.17% |
| 2027 | €3.37 | 3.71% |
| 2028 | €3.42 | 1.48% |
| 2029 | €3.62 | 5.85% |
| 2030 | €4.34 | 19.89% |
| 2031 | €3.14 | 27.65% |
| Current | 12.61 | 12.81% |
|---|---|---|
| 2025 | 14.23 | 12.87% |
| 2026 | 17.62 | 23.82% |
| 2027 | 18.29 | 3.80% |
| 2028 | 18.01 | 1.53% |
| 2029 | 17.05 | 5.33% |
| 2030 | 14.19 | 16.77% |
| 2031 | 19.60 | 38.13% |
StocksGuide is the ultimate tool for easily finding, analyzing and tracking stocks. Learn from successful investors and make informed investment decisions. We empower you to become a confident, independent investor.


